Valrico Real Estate Market Report

or Create your own market report

        
Sign up to stay up to date on the Valrico Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4923 Willow Ridge Terrace 4 2.5 2,232 $524,999 $235 0 days
4940 Willow Ridge Terrace 4 2 2,145 $489,900 $228 0 days
2251 Landside Drive 3 2 2,150 $410,000 $190 0 days
2016 Leichester Street 3 2 1,858 $414,900 $223 0 days
4427 Hill Drive 3 2 1,872 $690,000 $368 1 day
1729 Tallowtree Circle 3 2 1,547 $388,000 $250 1 day
2217 Golf Manor Boulevard 4 3 3,328 $720,000 $216 1 day
544 Royal Ridge Street 4 2 2,044 $450,000 $220 1 day
3311 Eastmonte Drive 4 3 2,556 $560,000 $219 2 days
3824 Misty Landing Drive 4 3 2,760 $539,900 $195 2 days
1 Ranch Road N/A N/A N/A $550,000 Unknown 2 days
1701 Tallowtree Circle 3 2.5 1,581 $379,900 $240 4 days
1215 Carrie Wood Drive 4 2 1,811 $429,207 $237 4 days
3515 Springville Drive 4 2.5 2,462 $550,000 $223 5 days
1104 Linford Court 4 3 2,743 $695,000 $253 5 days
1905 Ellington Court 3 2 1,008 $324,900 $322 5 days
1209 Moondale Court 4 2 2,184 $475,000 $217 5 days
2404 Kenwick Drive 3 2 1,624 $350,000 $215 5 days
3345 Stonebridge Trail 4 2 2,098 $529,000 $252 5 days
3103 Summer Cruise Drive 3 2 1,705 $324,900 $190 6 days
4709 Red Warbler Lane 4 3 2,317 $575,000 $248 7 days
4446 Horseshoe Pick Lane 3 2 1,728 $405,000 $234 7 days
4536 Mohican Trail 4 2 1,950 $479,000 $245 7 days
318 Crayford Place 3 2 1,370 $324,000 $236 7 days
3112 Rolling Acres Place 4 2.5 3,820 $700,000 $183 7 days
3809 Orangepointe Road 3 2 1,700 $350,000 $205 7 days
1832 S Ridge Drive 4 2 2,194 $439,000 $200 8 days
209 Dragons Fire Place 2 2.5 1,560 $250,000 $160 8 days
2416 Camden Oaks Place 3 2 1,253 $250,000 $199 9 days
3508 Diamond Leaf Court 4 2.5 2,022 $425,000 $210 9 days
2933 Stearns Road 4 2 2,046 $449,900 $219 9 days
113 S Valrico Road S N/A N/A N/A $1,980,000 Unknown 12 days
226 Draw Bridge Lane 3 2.5 1,408 $225,000 $159 12 days
1749 Shady Leaf Drive 4 3 2,297 $525,000 $228 12 days
2924 Valencia Ridge Street 5 4.5 4,218 $1,150,000 $272 12 days
1829 Dockside Drive 3 2 1,276 $400,000 $313 13 days
3260 Stonebridge Trail 3 2 2,050 $545,000 $265 13 days
3537 Springville Drive 3 2 2,712 $550,000 $202 13 days
1112 Riflecrest Avenue 4 2 2,124 $475,000 $223 13 days
2709 Fairway View Drive 4 2 2,484 $730,000 $293 13 days
603 Sunset Beach Court 4 3 1,808 $366,000 $202 14 days
2626 Berryfield Place 4 2 2,300 $435,000 $189 14 days
2835 Laurel Leaf Drive 4 3 2,321 $480,000 $206 14 days
2860 Buckhorn Forest Drive 4 3 2,292 $599,999 $261 15 days
824 Citrus Wood Lane 3 2 2,562 $650,000 $253 16 days
1810 S Valrico Road 4 3 4,422 $1,061,000 $239 16 days
4636 River Overlook Drive 4 3 2,227 $440,000 $197 18 days
1504 Meadowridge Drive 3 2 2,009 $450,000 $223 20 days
1831 Erin Brooke Drive 3 2 1,523 $474,500 $311 20 days
3933 Northridge Drive 4 3 2,910 $539,900 $185 20 days
Average: 3.6 2.5 2,344 $530,555 $228 79 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2531 Ridgetop Way 3 2 1,259 $305,000 $242 4 days
2605 Brucken Road 7 6.5 5,395 $1,495,000 $277 2 days
119 Woodknoll Place 2 1.5 1,315 $250,000 $190 3 days
3006 Summer Cruise Drive 3 2 1,706 $324,900 $190 5 days
3406 Blowing Oak Street 3 2 1,526 $379,000 $248 5 days
1211 Dalzie Drive 3 2.5 1,866 $499,000 $267 6 days
3842 Highgate Drive 3 2 1,694 $424,900 $250 12 days
2209 S Waterman Drive 3 2 1,609 $355,000 $220 9 days
442 Sand Ridge Drive 3 2 1,610 $395,000 $245 12 days
2735 Valencia Grove Drive 4 3 2,426 $449,500 $185 9 days
2218 Wildwood Hollow Drive 4 2 2,171 $574,900 $264 14 days
3113 Summer House Drive 3 2 1,772 $400,000 $225 5 days
2247 Eagle Bluff Drive 4 2 2,351 $549,900 $233 31 days
1209 Georgia Trace Avenue 3 2 1,635 $355,000 $217 4 days
1207 Hiddenwood Court 4 2 1,809 $275,000 $152 5 days
3519 Springville Drive 4 2 2,378 $550,000 $231 33 days
209 Draw Bridge Lane 3 2.5 1,560 $215,000 $137 2 days
513 Center Point Road 3 2 1,192 $290,000 $243 4 days
4402 Pawnee Path 3 2 1,840 $435,000 $236 4 days
3814 Upland Place 3 2 1,680 $425,000 $252 26 days
1215 Emerald Hill Way 4 3 2,276 $435,000 $191 3 days
5210 Twin Creeks Drive 5 3 2,734 $699,900 $255 20 days
2901 Copper Height Court 4 2.5 1,832 $415,000 $226 8 days
4525 Swift Circle 4 3 2,956 $660,000 $223 9 days
3602 Elk Ridge Lane 4 2 2,215 $379,900 $171 11 days
1707 Main Street 2 1 988 $224,900 $227 12 days
5303 Laurel Pointe Drive 4 3 2,926 $625,000 $213 33 days
2531 Regal River Road 4 4 3,866 $799,900 $206 26 days
2040 Samantha Lane 4 2 2,534 $515,000 $203 41 days
3810 Sunnybank Drive 3 2 1,449 $340,000 $234 43 days
3907 Kristin Place 3 2 2,226 $385,000 $172 30 days
1316 Hatch Place 3 2 1,424 $319,000 $224 29 days
1903 Landside Drive 4 2 1,780 $409,900 $230 28 days
201 Castlekeeper Place 3 2.5 1,408 $239,900 $170 37 days
1012 Lee Shore Street 3 2 2,190 $490,000 $223 20 days
1121 Bloom Hill Avenue 3 2 1,615 $329,999 $204 47 days
1509 Glen Alpine Place 4 3 2,455 $479,900 $195 63 days
5120 Coopers Hawk Court 4 2 2,178 $469,000 $215 58 days
5129 Fairway One Drive 3 2 1,580 $400,000 $253 1 day
2508 Lithia Pinecrest Road N/A N/A N/A $180,000 Unknown 44 days
809 Starlifter Lane 3 3 3,442 $1,199,999 $348 55 days
2827 Laurel Leaf Drive 5 3 2,837 $539,900 $190 62 days
2205 Eagle Bluff Drive 4 2 2,449 $565,000 $230 72 days
3517 Cordgrass Drive 3 3 2,091 $599,000 $286 73 days
901 Citrone Court 3 2 1,895 $395,900 $208 53 days
928 Cape Cod Circle 3 2 1,038 $285,000 $274 64 days
2744 Pankaw Lane 4 2 1,995 $359,900 $180 77 days
1726 Tropicana Way 3 2 1,038 $309,900 $298 73 days
4004 Woods Pointe Way 4 2.5 2,862 $560,000 $195 56 days
2615 Drumwood Place 3 2.5 1,940 $395,000 $203 76 days
Average: 3.6 2.5 2,172 $473,140 $220 65 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2911 Mojave Oak Drive 2 2.5 1,461 $249,900 $249,000 $170 9 days 9/17/24
4039 Eastridge Drive 3 2 1,700 $242,900 $250,300 $147 0 days 9/16/24
2210 Arbor Oaks Drive 3 2 2,007 $525,000 $511,500 $254 38 days 9/16/24
2820 Pankaw Lane 6 3 2,917 $549,990 $540,000 $185 30 days 9/13/24
2210 Wildwood Hollow Drive 4 3 2,610 $440,000 $440,000 $168 77 days 9/13/24
3520 Cordgrass Drive 5 3.5 2,807 $725,000 $723,000 $257 155 days 9/13/24
1616 Citrus Orchard Way 4 2 1,584 $375,000 $370,000 $233 4 days 9/12/24
3202 Hurley Road 3 2 1,382 $424,900 $434,000 $314 15 days 9/12/24
2722 Buckhorn Oaks Drive 4 2 2,336 $599,000 $585,000 $250 6 days 9/11/24
1232 Rainbrook Circle 4 3.5 3,154 $449,992 $430,000 $136 116 days 9/11/24
2614 Manor Oak Drive 4 3 2,655 $439,000 $430,000 $161 53 days 9/10/24
1613 Palace Court 4 2.5 2,765 $599,000 $599,000 $216 3 days 9/9/24
5204 Twin Creeks Drive 5 3 2,550 $649,900 $649,900 $254 3 days 9/9/24
2613 Brianholly Drive 4 3 2,599 $599,900 $600,000 $230 6 days 9/9/24
910 Winchester Lane 4 3 2,072 $400,000 $394,000 $190 57 days 9/9/24
5136 Fairway One Drive 3 2.5 2,170 $509,900 $500,000 $230 143 days 9/9/24
4038 Lithia Ridge Boulevard 4 3 2,400 $575,000 $555,000 $231 11 days 9/6/24
212 Drawbridge 3 2.5 1,408 $229,999 $218,000 $154 146 days 9/6/24
2709 Falling Leaves Drive 4 2.5 2,280 $365,000 $345,000 $151 210 days 9/6/24
4224 Spring Way Circle 3 2 1,546 $375,000 $365,000 $236 9 days 9/5/24
1910 Lithia Pinecrest Road 5 3 2,429 $549,900 $500,000 $205 42 days 9/5/24
3701 Treeline Drive 4 2 2,091 $485,000 $485,000 $231 76 days 9/5/24
1117 Callista Avenue 3 2 1,804 $399,900 $390,000 $216 67 days 9/5/24
223 Bon Vie Place 4 3 2,600 $569,900 $550,000 $211 169 days 9/4/24
2732 Pankaw Lane 3 2 1,640 $389,900 $375,000 $228 33 days 9/3/24
4618 Portobello Circle 3 2 1,833 $445,000 $428,000 $233 38 days 9/3/24
2231 Golden Oak Lane 2 1.5 1,142 $226,000 $226,000 $197 37 days 9/3/24
3813 Amber Road 5 2.5 2,236 $430,000 $405,000 $181 49 days 9/3/24
2819 Saint Anthony Drive 3 2 1,803 $490,000 $500,000 $277 58 days 9/3/24
2203 Heritage Crest Drive 3 2 2,485 $584,900 $584,900 $235 148 days 9/3/24
2007 Helm Lane 2 2 1,073 $299,900 $300,000 $279 33 days 9/2/24
2820 Park Meadow Drive 4 3 3,653 $649,999 $627,000 $171 18 days 8/30/24
2108 Crosby Road 3 2 1,794 $499,000 $489,000 $272 18 days 8/30/24
2309 Fountain Grass Drive 4 3 2,637 $615,000 $615,000 $233 7 days 8/30/24
1109 Split Silk Street 4 2 2,239 $525,000 $510,000 $227 23 days 8/30/24
4165 Amber Road 5 3 3,444 $449,000 $440,000 $127 18 days 8/30/24
2221 Glen Mist Drive 4 3 2,296 $479,000 $479,900 $209 71 days 8/30/24
4014 Quail Briar Drive 3 2 1,632 $349,900 $347,000 $212 79 days 8/30/24
441 Summer Sails Drive 3 2 1,335 $359,900 $350,000 $262 88 days 8/30/24
5935 Cherry Oak Drive 5 5 3,600 $838,000 $820,000 $227 100 days 8/30/24
1105 Riflecrest Avenue 3 2 1,696 $298,000 $286,000 $168 108 days 8/30/24
3103 Bent Creek Drive 3 2 2,355 $529,900 $515,000 $218 273 days 8/30/24
1015 Cameo Crest Lane 3 2 1,588 $390,000 $385,000 $242 21 days 8/29/24
1520 Long Pond Drive 3 2 1,458 $334,500 $325,000 $222 22 days 8/29/24
1429 Emerald Hill Way 4 2 2,175 $560,000 $540,000 $248 42 days 8/29/24
2956 Forest Meadow Avenue 5 4.5 3,416 $599,410 $592,010 $173 41 days 8/29/24
709 Little Cloud Place 3 3 2,230 $499,895 $490,497 $219 54 days 8/29/24
903 Black Knight Drive 3 2 1,566 $329,000 $335,000 $213 109 days 8/29/24
4017 Bell Grande Drive 4 2.5 2,498 $550,900 $550,000 $220 3 days 8/28/24
1109 Hunt Club Lane 4 2.5 3,127 $640,000 $620,000 $198 8 days 8/28/24
Average: 3.5 2.4 2,070 $456,660 $449,856 $219 45 days
Viewing 1 - 50 of 454
Viewing 1 - 50 of 454