Sun City Center Real Estate Market Report

or Create your own market report

        
Sign up to stay up to date on the Sun City Center Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
761 Tremont Greens Lane Unit 61 2 2 1,110 $240,000 $216 0 days
1908 Sterling Glen Court 2 2 1,497 $379,900 $253 1 day
1409 W Del Webb Boulevard 3 3 2,839 $549,900 $193 2 days
3614 Montero Court 3 2 1,705 $498,888 $292 2 days
2332 Olive Branch Drive 2 2 1,291 $229,900 $178 2 days
1714 S Pebble Beach Boulevard 2 2 1,765 $330,000 $186 4 days
1911 Acadia Greens Drive Unit 41 2 2 1,668 $359,000 $215 4 days
1005 Bluewater Drive 2 2 1,756 $290,000 $165 4 days
2032 Inverness Greens Drive Unit 76 2 2 1,088 $270,000 $248 5 days
1225 Chevy Chase Drive 2 2 1,346 $249,900 $185 5 days
1136 Corinth Greens Drive 2 2 1,701 $299,900 $176 5 days
201 Sola Lane 2 2 1,620 $315,000 $194 5 days
710 Staffordshire Lane Unit 18 2 2 1,559 $260,000 $166 5 days
2007 N Pebble Beach Boulevard 2 2 1,408 $334,900 $237 5 days
902 Mcdaniel Street Unit 1 2 2 1,825 $289,900 $158 5 days
3625 Gaviota Drive 3 3 2,490 $550,000 $220 6 days
1221 Caloosa Creek Court 3 2 1,592 $329,000 $206 6 days
729 Torrey Pines Avenue 2 2 1,533 $305,000 $198 6 days
645 Allegheny Drive 2 2 1,235 $275,000 $222 6 days
625 Chipper Drive 3 2 1,568 $350,000 $223 6 days
15527 Peace River Place 5 2.5 2,264 $360,000 $159 7 days
1108 New Winsor Loop Unit 19 2 2 1,625 $239,900 $147 7 days
806 Chipper Drive 3 2 1,568 $365,000 $232 7 days
2477 Nantucket Harbor Loop Unit 127 2 2 1,205 $260,000 $215 7 days
332 Club Manor Drive 2 2 1,516 $224,900 $148 8 days
2021 Gardenia Landings Lane 2 2 1,333 $249,900 $187 8 days
767 Tremont Greens Lane Unit 64 2 2 1,110 $212,000 $190 8 days
705 Radford Place 2 1.5 960 $199,900 $208 9 days
2313 Oakley Green Drive Unit 2313 3 2 2,100 $428,900 $204 60 days
716 Thunderbird Avenue 2 2 1,425 $259,900 $182 9 days
1409 Ingram Drive Unit 75 2 2 1,642 $228,000 $138 9 days
2029 Heathfield Circle Unit 253 2 2 1,000 $199,900 $199 9 days
101 Cambridge Trail Unit 195 1 1.5 908 $140,000 $154 10 days
1224 Golfview Woods Drive 2 2 1,500 $263,900 $175 11 days
9532 Pembrooke Pines Drive 3 2.5 1,701 $280,000 $164 12 days
6810 King Creek Drive 3 2 1,561 $335,000 $214 12 days
1515 Danbury Drive 2 2 1,207 $285,000 $236 12 days
7215 Wash Island Drive 4 3 2,057 $419,000 $203 12 days
15530 Miller Creek Drive 5 2.5 2,949 $499,990 $169 12 days
9911 Sage Creek Dr 6 4.5 4,268 $598,000 $140 12 days
401 Dorchester Place Unit 58 2 2 984 $149,900 $152 13 days
9716 Mulberry Marsh Lane 3 2.5 1,663 $260,000 $156 13 days
1015 Radison Lake Court Unit 65 2 2 1,298 $249,900 $192 13 days
301 Andover Place S Unit 171 1 1.5 800 $139,000 $173 13 days
15434 Miller Creek Drive 5 2.5 2,949 $489,000 $165 15 days
2306 Lancaster Drive 2 2 1,642 $250,000 $152 16 days
1618 Nantucket Drive 3 2 1,673 $359,900 $215 17 days
2447 Nantucket Harbor Loop Unit 112 2 2 1,483 $279,000 $188 17 days
2325 W Del Webb Boulevard 3 2 1,573 $319,000 $202 18 days
1510 New Bedford Drive 3 2 2,028 $465,000 $229 18 days
Average: 2.5 2.1 1,674 $333,382 $194 97 days
Viewing 1 - 50 of 357
Viewing 1 - 50 of 357
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
914 Kings Boulevard Unit 18 3 2 2,300 $549,000 $238 6 days
9741 Pembrooke Pines Drive 3 2.5 1,663 $245,000 $147 8 days
804 Mccallister Avenue Unit 2 2 2 1,559 $299,900 $192 4 days
9835 Lemon Drop Loop 5 2.5 2,949 $305,000 $103 1 day
2020 E Del Webb Blvd 2 2 1,383 $279,900 $202 7 days
1924 New Bedford Drive 3 2 2,555 $529,900 $207 4 days
633 La Jolla Avenue 2 1.5 1,149 $234,900 $204 11 days
2301 Oxford Center Place 2 2 1,757 $199,900 $113 2 days
1811 S Pebble Beach Boulevard 3 2 1,659 $429,000 $258 7 days
1116 Signature Drive 3 2 2,173 $649,700 $298 0 days
907 Hacienda Drive 2 2 1,574 $250,000 $158 5 days
1112 Villeroy Drive 2 2 1,443 $329,900 $228 0 days
822 La Jolla Avenue 2 1 1,149 $244,900 $213 12 days
709 Tam O Shanter Avenue 2 1 1,149 $150,000 $130 11 days
1240 Fairway Greens Drive 2 2 1,194 $287,900 $241 23 days
1932 Grand Cypress Lane 2 2 1,335 $275,000 $205 26 days
9639 Channing Hill Drive 4 2.5 1,914 $350,000 $182 27 days
1214 Bluewater Drive 2 2 1,756 $274,900 $156 8 days
2422 Oxford Down Court 2 2 1,559 $265,000 $169 29 days
1623 Vistoso Lane 3 2 1,835 $430,000 $234 11 days
1115 El Rancho Drive 2 2 1,879 $375,500 $199 35 days
2445 Nottingham Greens Drive Unit 110 2 2 1,854 $415,000 $223 20 days
1249 Lyndhurst Greens Drive Unit 79 2 2 1,396 $309,900 $221 34 days
1217 Hacienda Drive 3 2 1,788 $299,500 $167 1 day
2421 Sifield Greens Way 2 2 1,396 $309,900 $221 14 days
2433 E Del Webb Boulevard 2 2 1,524 $339,900 $223 37 days
1355 Emerald Dunes Drive 3 2 2,482 $445,000 $179 38 days
1803 Wolf Laurel Drive 2 2 1,846 $298,999 $161 28 days
9638 Lemon Drop Loop 3 2 1,451 $314,000 $216 45 days
1306 Caloosa Lake Court 2 2 1,765 $374,900 $212 36 days
9649 Channing Hill Drive 6 3 2,614 $349,900 $133 40 days
7032 Ozello Trail Avenue 4 2.5 1,916 $350,000 $182 31 days
1017 Bluewater Drive 2 2 1,516 $295,000 $194 5 days
1207 Caloosa Creek Court 2 2 1,341 $315,500 $235 46 days
2116 Nantucket Drive Unit 19 1 1 963 $164,900 $171 51 days
2215 N Creek Court 3 2 1,701 $350,000 $205 30 days
10127 Geese Trail Circle 4 2.5 2,328 $342,000 $146 49 days
6911 Trent Creek Drive 5 2.5 2,949 $374,999 $127 47 days
9734 Lemon Drop Loop 3 2 1,540 $349,000 $226 38 days
1335 Bluewater Drive 2 2 1,620 $259,000 $159 46 days
511 Princeton Greens Court Unit 41 2 2 1,559 $305,500 $195 23 days
757 Mcdaniel Street Unit 227 2 2 1,556 $229,000 $147 32 days
2122 Meadowlark Lane 2 2 1,516 $245,000 $161 68 days
1819 Granville Lane 2 2 1,564 $275,000 $175 14 days
1321 Lenox Greens Drive 3 2 2,173 $489,000 $225 67 days
204 Sola Lane 2 2 1,800 $259,900 $144 60 days
960 Pembroke Point Way Unit 15 2 2 1,854 $415,000 $223 57 days
2452 Kensington Greens Drive 2 2 1,798 $345,000 $191 11 days
1833 Pacific Dunes Drive 2 2.5 2,092 $574,900 $274 72 days
1210 Peterborough Circle Unit 91 3 2 1,292 $325,000 $251 69 days
Average: 2.4 2.0 1,654 $312,043 $190 69 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1236 Fairway Greens Drive Unit 61 2 2 1,093 $229,900 $215,000 $196 201 days 9/17/24
521 Princeton Greens Court 2 2 1,562 $238,000 $233,000 $149 213 days 9/17/24
2259 Oakley Green Drive Unit 2259 2 2 1,854 $414,900 $390,000 $210 49 days 9/16/24
1907 S Pebble Beach Boulevard Unit 7 3 3 1,814 $499,000 $481,000 $265 37 days 9/16/24
9310 Channing Hill Drive 4 2 1,841 $374,900 $365,000 $198 53 days 9/16/24
818 Fox Hills Drive 2 2 1,346 $249,900 $230,000 $170 16 days 9/13/24
749 Mcdaniel Street Unit 749 2 2 1,595 $244,900 $244,900 $153 69 days 9/13/24
1618 Emerald Dunes Drive 2 2.5 2,295 $509,000 $490,000 $213 81 days 9/13/24
1736 S Pebble Beach Boulevard 2 2 1,784 $364,399 $360,000 $201 108 days 9/13/24
318 Faircross Circle 2 2 1,516 $275,000 $257,500 $169 116 days 9/13/24
7015 Trent Creek Drive 3 2 1,561 $325,000 $325,000 $208 34 days 9/12/24
2416 Nantucket Field Way Unit 38 2 2 1,125 $264,000 $258,000 $229 163 days 9/12/24
302 Stroll Lane 2 2 1,744 $249,000 $241,500 $138 188 days 9/12/24
1503 New Bedford Drive 2 2 1,586 $339,900 $335,000 $211 198 days 9/12/24
906 La Jolla Avenue 2 2 2,033 $289,000 $262,400 $129 42 days 9/10/24
202 Bedford Street Unit 65 2 2 960 $149,900 $147,000 $153 3 days 9/9/24
1720 Flamingo Lane 2 2 1,564 $220,000 $235,000 $150 13 days 9/9/24
318 Caloosa Palms Court 2 2 1,500 $299,900 $284,700 $189 118 days 9/9/24
7310 Wash Island Drive 4 3 2,577 $375,000 $375,000 $145 22 days 9/6/24
306 Noble Faire Drive 4 3 2,868 $785,000 $729,000 $254 36 days 9/6/24
302 Andover Place S Unit 161 2 2 960 $167,500 $163,500 $170 28 days 9/6/24
831 Ruddy Quail Place 3 2 1,501 $337,548 $337,548 $224 54 days 9/6/24
2037 Berry Roberts Drive 3 2 1,806 $375,000 $375,000 $207 144 days 9/6/24
6805 King Creek Drive 3 2 1,935 $339,900 $337,500 $174 74 days 9/5/24
2239 Grenadier Drive Unit 151 1 1.5 928 $153,000 $153,000 $164 0 days 9/4/24
1202 Bluewater Drive 2 2 1,516 $285,000 $278,000 $183 104 days 9/4/24
6721 Trent Creek Drive 3 2 1,561 $315,000 $315,000 $201 26 days 9/3/24
2604 Nightcap Court Unit 4 2 2 1,444 $275,000 $275,000 $190 32 days 9/3/24
15727 Spice Key Street 3 2 1,451 $339,999 $338,000 $232 48 days 9/3/24
2014 Meadowlark Lane 2 2 1,168 $262,900 $252,900 $216 73 days 9/3/24
2104 Hailstone Circle Unit 2104 2 2 1,264 $215,000 $200,000 $158 127 days 9/3/24
1020 Mcdaniel Street 2 2 1,590 $219,900 $214,900 $135 122 days 9/3/24
2323 Lancaster Drive Unit 5 2 2 1,829 $275,000 $260,000 $142 104 days 9/3/24
1719 Wolf Laurel Drive 2 2 2,201 $339,900 $310,000 $140 196 days 9/3/24
1509 Leland Drive 2 2 1,099 $219,900 $202,500 $184 10 days 8/30/24
1904 Canterbury Lane Unit 15 2 2 984 $189,900 $190,000 $193 3 days 8/30/24
1603 N Pebble Beach Boulevard 3 2 1,801 $324,900 $310,000 $172 13 days 8/30/24
2142 Platinum Drive 4 2.5 2,825 $729,900 $710,000 $251 39 days 8/30/24
2126 Platinum Drive 4 4 2,863 $769,000 $710,000 $247 30 days 8/30/24
9787 Mulberry Marsh Lane 2 2.5 1,559 $239,900 $225,000 $144 98 days 8/30/24
1010 Emerald Dunes Drive 2 2 1,819 $379,900 $370,000 $203 77 days 8/30/24
1409 Emerald Dunes Drive 3 2 1,860 $375,000 $360,000 $193 111 days 8/30/24
10016 Merry Fawn Court 5 3 2,522 $390,000 $390,000 $154 124 days 8/30/24
1827 Pacific Dunes Drive 2 2.5 2,070 $390,000 $385,000 $185 173 days 8/30/24
1901 Andover Way Unit 25 2 2 960 $129,500 $126,000 $131 240 days 8/30/24
674 Fort Duquesna Drive 2 2 1,650 $324,900 $312,000 $189 372 days 8/30/24
322 Stoneham Drive 3 2 2,166 $355,900 $344,000 $158 22 days 8/29/24
6607 Trent Creek Drive 3 2 1,450 $320,000 $310,000 $213 115 days 8/29/24
1908 Canterbury Lane Unit 18 2 2 984 $196,000 $188,000 $191 142 days 8/29/24
2011 Fall River Court 2 2 1,359 $264,900 $265,000 $194 5 days 8/28/24
Average: 2.4 2.0 1,596 $303,302 $294,602 $183 71 days
Viewing 1 - 50 of 480
Viewing 1 - 50 of 480