Sun City Center Real Estate Market Report

or Create your own market report

        
Sign up to stay up to date on the Sun City Center Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2402 Richmond Greens Court 3 2 1,800 $384,000 $213 0 days
2216 New Bedford Drive 2 2 1,829 $429,900 $235 1 day
409 Feltham Trail Unit B 2 2 984 $150,000 $152 1 day
1907 Canterbury Lane Unit 4 2 2 960 $124,900 $130 1 day
734 Winterbrooke Way 2 2 1,730 $349,900 $202 1 day
1933 Inverness Greens Drive 3 2 1,339 $250,000 $186 1 day
2009 New Bedford Drive 3 2 1,950 $375,000 $192 2 days
1601 New Bedford Drive 2 2 1,196 $235,000 $196 2 days
6530 Trent Creek Drive 5 3 2,389 $335,000 $140 2 days
629 Chipper Drive 2 2 1,616 $332,000 $205 2 days
205 Kings Boulevard Unit 64 2 2 960 $150,000 $156 3 days
14357 Easy Goer Street 3 3 1,854 $284,900 $153 3 days
308 Caloosa Palms Court 2 2 1,623 $379,900 $234 3 days
1917 Inverness Greens Drive 3 2 1,339 $284,000 $212 3 days
735 Tremont Greens Lane Unit 48 2 2 1,110 $159,900 $144 4 days
1814 Columbine Place 2 2 1,516 $249,000 $164 6 days
2451 E Del Webb Boulevard 2 2 1,673 $275,000 $164 6 days
702 Thunderbird Avenue 3 2 1,518 $249,900 $164 6 days
1802 Bedford Terrace Unit 180 2 2 960 $114,900 $119 6 days
207 Amesbury Circle 3 2 1,998 $450,000 $225 6 days
9754 Pembrooke Pines 3 3 1,701 $240,000 $141 7 days
1613 Laughton Place 2 3 1,661 $180,000 $108 7 days
1001 La Jolla Avenue 2 2 1,694 $279,900 $165 7 days
2202 Highclere Circle Unit 2202 2 2 1,149 $120,000 $104 7 days
9663 Channing Hill Drive 5 3 2,415 $409,500 $169 7 days
768 Masterpiece Drive 2 2 1,584 $279,000 $176 7 days
1104 Villeroy Drive 3 2 1,383 $279,900 $202 8 days
10019 Geese Trail Circle 5 3 2,674 $369,000 $137 8 days
1230 Huntington Greens Drive 3 2 1,429 $239,900 $167 8 days
304 Kelsey Way 2 2 1,073 $140,000 $130 8 days
2336 E Del Webb Boulevard 3 2 2,048 $305,000 $148 8 days
1904 Canterbury Lane Unit 24 2 2 984 $102,000 $103 8 days
2519 Lonigan Place 2 2 1,516 $249,900 $164 9 days
1008 Otter Mill Way Unit 18 2 2 1,825 $299,000 $163 9 days
1804 Bunker Hill Drive 3 2 2,020 $425,000 $210 9 days
2333 Glenmore Circle 2 2 984 $124,900 $126 9 days
2292 Sifield Greens Way Unit 59 3 2 1,630 $345,000 $211 9 days
2417 Locksley Street Unit 229 2 2 1,516 $224,900 $148 9 days
1417 Ingram Drive Unit 79 2 2 1,857 $174,600 $94 10 days
1514 Ingram Drive Unit 23 2 2 1,857 $215,000 $115 10 days
402 Dorchester Place Unit 44 2 2 960 $124,900 $130 10 days
1823 Pacific Dunes Drive 2 2 1,861 $410,000 $220 10 days
864 Snail Kite Place 2 2 1,503 $318,900 $212 7 days
321 Northway Drive 3 2 1,939 $289,900 $149 11 days
609 Allegheny Drive 2 2 1,727 $299,900 $173 11 days
1338 Emerald Dunes Drive Unit 35 3 2 2,482 $389,900 $157 12 days
2424 E Del Webb Boulevard 3 2 1,692 $300,000 $177 13 days
317 Knottwood Court Unit 317 2 2 1,073 $129,900 $121 13 days
6711 Trent Creek Drive 4 3 2,614 $380,000 $145 13 days
2472 Nantucket Harbor Loop 2 2 1,125 $170,000 $151 14 days
Average: 2.4 2.1 1,633 $286,348 $161 112 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2247 Worthington Greens Drive 2 2 1,405 $229,900 $163 3 days
2252 New Bedford Drive 2 2 2,052 $425,000 $207 3 days
672 Allegheny Drive 4 3 1,684 $339,000 $201 5 days
1231 Fairway Greens Drive Unit 45 2 2 1,340 $224,900 $167 3 days
1910 Sifield Greens Way Unit 52 2 2 1,292 $200,000 $154 0 days
1104 Jasmine Creek Court 2 2 1,828 $439,000 $240 5 days
7227 Salt River Avenue 3 2 1,461 $280,000 $191 12 days
1818 Danbury Drive 2 2 1,852 $271,000 $146 9 days
738 Winterbrooke Way 3 2 1,863 $325,000 $174 3 days
1711 S Pebble Beach Boulevard 2 2 1,845 $284,900 $154 5 days
980 Pembroke Point Way Unit 5 2 2 1,754 $332,900 $189 10 days
1913 Wolf Laurel Drive 3 2 2,522 $394,900 $156 11 days
620 Allegheny Drive 2 2 1,935 $259,900 $134 5 days
2109 Sifield Greens Way Unit 70 3 2 1,746 $365,000 $209 1 day
2412 Locksley Street Unit 299 2 2 1,529 $220,000 $143 5 days
2209 Hartlebury Way Unit 402 2 2 1,403 $159,900 $113 18 days
9781 Mulberry Marsh Lane 3 3 1,663 $225,000 $135 18 days
2110 Harleston Place 2 2 1,554 $139,900 $90 4 days
1936 Wolf Laurel Drive 3 3 2,852 $289,000 $101 4 days
1807 E Del Webb Boulevard 3 2 1,961 $365,000 $186 29 days
2008 Prestancia Lane 2 2 1,634 $329,900 $201 3 days
1406 Seton Hall Drive 2 2 1,402 $299,000 $213 9 days
739 Winterbrooke Way 3 2 2,180 $325,500 $149 33 days
7109 Salt River Avenue 3 2 1,561 $295,000 $188 2 days
1217 Radison Avenue Unit 48 2 2 1,444 $205,000 $141 2 days
416 S Pebble Beach Boulevard 2 2 1,516 $229,900 $151 2 days
1601 Laughton Place 3 2 1,660 $199,900 $120 9 days
2102 Acadia Greens Drive Unit 2102 3 2 1,301 $235,000 $180 13 days
1023 Mcdaniel Street Unit 139 2 2 1,550 $174,900 $112 37 days
901 Hacienda Drive 2 1 1,431 $215,000 $150 12 days
2023 Prestancia Lane 2 2 1,634 $299,990 $183 43 days
1404 Seton Hall Drive 2 2 1,290 $249,990 $193 50 days
202 Bedford Trail Unit 97 2 2 960 $69,000 $71 0 days
2005 Gardenia Landings Lane 2 2 1,262 $225,000 $178 11 days
201 Bedford Trail Unit 138 1 2 800 $69,900 $87 50 days
2606 Locksley Street Unit 2606 2 2 1,516 $60,000 $39 51 days
703 Huxley Place 2 2 1,141 $197,000 $172 40 days
2224 Platinum Drive 2 2 1,900 $464,500 $244 51 days
1739 Coco Palm Circle 2 2 1,123 $250,000 $222 61 days
412 Stoneham Drive 3 2 2,625 $419,000 $159 51 days
1809 Granville Lane 2 2 1,857 $297,000 $159 40 days
1403 Langley Drive 2 2 1,099 $190,000 $172 64 days
703 Ojai Avenue 2 2 1,750 $229,000 $130 63 days
1901 Andover Way Unit 26 1 2 800 $71,500 $89 81 days
624 La Jolla Avenue 3 3 2,012 $299,000 $148 81 days
1706 Flamingo Lane 2 2 1,369 $265,000 $193 59 days
712 Chipper Drive 3 2 1,800 $329,000 $182 64 days
1802 Bedford Terrace Unit 186 1 2 800 $75,000 $93 29 days
9637 Mulberry Marsh Lane 3 3 1,663 $242,000 $145 22 days
2429 New Haven Circle 2 2 1,359 $179,000 $131 41 days
Average: 2.3 2.1 1,593 $246,497 $152 99 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1915 W Del Webb Boulevard 2 2 1,733 $269,999 $260,000 $150 22 days 9/11/26
814 Tirano Way 4 4 3,138 $699,900 $684,900 $218 8 days 9/10/26
838 King Leon Way 2 2 1,380 $270,000 $260,000 $188 20 days 9/10/26
2116 Platinum Drive 3 3 2,420 $599,000 $575,000 $237 49 days 9/10/26
2229 S Pebble Beach Boulevard 3 3 2,472 $585,000 $523,000 $211 54 days 9/10/26
9633 Channing Hill Drive 6 3 2,614 $335,999 $345,000 $131 127 days 9/10/26
2048 Berry Roberts Drive 3 2 1,953 $315,000 $307,500 $157 293 days 9/10/26
1927 E View Drive 2 2 2,373 $379,000 $250,000 $105 23 days 9/9/26
1149 Corinth Greens Drive 2 2 1,662 $259,900 $250,000 $150 57 days 9/9/26
1616 Layton Court 2 2 1,203 $129,900 $129,900 $107 77 days 9/9/26
804 Chipper Drive 3 2 1,800 $349,900 $340,000 $188 86 days 9/9/26
606 Chipper Drive 3 2 1,568 $309,000 $300,000 $191 26 days 9/8/26
615 Allegheny Drive 2 2 1,550 $299,900 $290,000 $187 46 days 9/7/26
203 Amesbury Circle 2 2 2,314 $359,900 $350,000 $151 119 days 9/7/26
2304 Glenmore Circle Unit 327 2 2 984 $119,900 $115,000 $116 62 days 9/6/26
1906 Canterbury Lane Unit 28 2 2 984 $123,900 $123,900 $125 2 days 9/4/26
2417 Lancaster Drive 2 2 1,394 $184,900 $174,900 $125 74 days 9/4/26
649 Masterpiece Drive Unit 156 3 3 2,171 $275,000 $250,000 $115 106 days 9/4/26
1907 Sterling Glen Court 2 2 1,471 $350,000 $340,000 $231 84 days 9/3/26
1618 Emerald Dunes Drive 2 3 2,295 $499,000 $490,000 $213 69 days 9/3/26
2423 Richmond Greens Court 2 2 1,854 $365,000 $350,000 $188 133 days 9/3/26
705 Tilbury Court 2 2 1,825 $279,000 $257,000 $140 173 days 9/2/26
1820 Granville Lane 2 2 1,671 $249,900 $249,900 $149 15 days 9/1/26
205 Kings Blvd Boulevard Unit C-71 2 1 800 $89,900 $87,800 $109 7 days 9/1/26
1612 Bentwood Drive 2 2 1,620 $269,000 $260,000 $160 55 days 9/1/26
970 Pembroke Point Way 3 2 1,568 $309,900 $305,000 $194 3 days 8/31/26
1002 El Rancho Drive 2 2 1,836 $325,000 $310,000 $168 8 days 8/31/26
827 La Jolla Avenue 2 1 945 $195,000 $195,000 $206 25 days 8/31/26
2307 New Orchard Court 2 2 1,125 $219,900 $215,000 $191 68 days 8/31/26
642 Chipper Drive 2 2 1,735 $299,000 $299,900 $172 90 days 8/31/26
505 Finsbury Circle Unit A 2 2 1,085 $169,000 $160,000 $147 87 days 8/31/26
3819 Salida Delsol Drive 4 3 2,229 $499,000 $475,000 $213 136 days 8/31/26
2202 Horsham Place 2 2 984 $123,900 $108,000 $109 21 days 8/28/26
2411 New Haven Circle Unit 70 2 2 1,125 $194,900 $185,000 $164 18 days 8/28/26
1242 W Del Webb Boulevard 2 2 1,802 $335,000 $338,000 $187 19 days 8/28/26
1819 New Bedford Drive 3 2 2,555 $350,000 $350,000 $136 63 days 8/28/26
1902 Andover Street Unit 201 2 2 960 $114,500 $110,000 $114 57 days 8/27/26
2015 Berry Roberts Drive 3 2 2,522 $365,000 $340,000 $134 57 days 8/27/26
3713 Palmas Lane 3 2 2,044 $440,000 $415,000 $203 0 days 8/27/26
1802 Bedford Lane Unit 2 1 2 800 $73,500 $70,000 $87 252 days 8/27/26
2128 Sifield Greens Way Unit 13 3 2 1,881 $345,000 $336,000 $178 36 days 8/26/26
301 Andover Place S Unit 171 1 2 800 $99,000 $89,000 $111 196 days 8/26/26
2401 Nantucket Glen Place Unit 11 2 2 1,313 $180,000 $173,000 $131 3 days 8/25/26
307 Kinneret Way 2 2 1,073 $138,000 $137,000 $127 15 days 8/25/26
15735 Fort Island Place 5 3 2,415 $355,000 $365,000 $151 25 days 8/25/26
302 Northway Drive 3 2 1,820 $260,000 $258,000 $141 111 days 8/25/26
1613 Comfy Court 2 2 1,289 $209,900 $195,000 $151 57 days 8/24/26
1618 Bentwood Drive 2 2 1,860 $204,900 $190,500 $102 111 days 8/24/26
1917 E View Drive 3 2 2,558 $449,000 $411,000 $160 156 days 8/24/26
1853 Wolf Laurel Drive 2 2 1,816 $339,000 $330,000 $181 188 days 8/24/26
Average: 2.4 2.1 1,668 $274,642 $265,266 $157 81 days
Viewing 1 - 50 of 465
Viewing 1 - 50 of 465