South Tampa Real Estate Market Report

or Create your own market report

        
Sign up to stay up to date on the South Tampa Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6210 Bayshore Boulevard 3 3 3,114 $10,900,000 $3,500 436 days
4613 Bayshore Boulevard 5 8 7,161 $8,950,000 $1,249 114 days
4623 W San Jose Street 6 8 7,894 $8,499,000 $1,076 113 days
2 Sandpiper Road 7 9 9,075 $8,199,000 $903 147 days
3907 Bayshore Boulevard 5 6 6,671 $7,900,000 $1,184 18 days
5007 W San Miguel Street 6 7 5,665 $7,395,000 $1,305 29 days
5215 W Neptune Way 5 6 5,958 $7,250,000 $1,216 2 days
5131 W Neptune Way 6 6 7,250 $6,995,000 $964 18 days
4402 W Beach Park Drive 7 9 7,800 $6,495,000 $832 134 days
25 W Spanish Main Street 5 7 5,524 $6,495,000 $1,175 239 days
5123 W Neptune Way 5 4 4,420 $6,350,000 $1,436 21 days
5810 Mariner Street 5 6 7,092 $6,180,000 $871 489 days
907 Bayshore Boulevard 4 5 5,665 $5,950,000 $1,050 1 day
5023 W Leona Street 5 6 6,950 $5,500,000 $791 136 days
3424 Jean Circle 5 5 5,027 $5,300,000 $1,054 129 days
4905 W Spring Lake Drive 5 6 5,567 $5,250,000 $943 100 days
4924 W San Rafael Street 5 6 5,889 $4,998,000 $848 294 days
5021 W Leona Street 5 6 6,596 $4,900,000 $742 85 days
5211 W Neptune Way 5 6 6,244 $4,750,000 $760 39 days
5002 W Poe Avenue 6 7 5,700 $4,395,000 $771 340 days
207 S Gardenia Avenue 5 7 5,895 $4,200,000 $712 28 days
4629 W Longfellow Avenue 5 6 5,760 $3,975,000 $690 169 days
1011 S Morrison Court 6 6 6,136 $3,900,000 $635 73 days
1401 S Desoto Avenue 3 3 2,550 $3,900,000 $1,529 241 days
4555 W Swann Avenue 5 6 6,833 $3,850,000 $563 150 days
5021 W Homer Avenue 4 5 5,341 $3,750,000 $702 15 days
5811 Mariner Street 5 6 5,006 $3,750,000 $749 59 days
4625 W Lamb Avenue 4 6 5,227 $3,700,000 $707 907 days
2305 S Bendelow Trail 5 5 4,659 $3,500,000 $751 29 days
4537 W Swann Avenue 5 5 5,144 $3,500,000 $680 29 days
2312 S Occident Street 5 6 5,554 $3,500,000 $630 161 days
4814 W San Jose Street 5 5 5,077 $3,499,000 $689 43 days
3013 S West Shore Boulevard 5 7 5,841 $3,499,000 $599 133 days
2623 S Bryant Circle 5 6 5,092 $3,499,000 $687 158 days
4629 W Leona Street 4 6 4,752 $3,489,675 $734 8 days
5015 W Longfellow Avenue 5 6 6,011 $3,450,000 $573 39 days
206 S Treasure Drive 6 7 5,448 $3,399,999 $624 120 days
5025 W Dante Avenue 5 6 5,448 $3,399,000 $623 13 days
5003 W Poe Avenue 5 7 5,693 $3,374,900 $592 49 days
2903 W Hawthorne Road 3 4 3,808 $3,299,000 $866 127 days
803 Bayshore Boulevard 3 5 5,023 $3,299,000 $656 836 days
5020 W Homer Avenue 4 5 4,804 $3,200,000 $666 85 days
2623 S Parkview Street 5 6 4,944 $3,195,000 $646 129 days
4709 W Estrella Street 6 5 4,891 $3,100,000 $633 283 days
2605 S Beach Drive 4 5 3,515 $3,000,000 $853 77 days
2303 S Cameron Avenue 5 7 5,278 $2,999,000 $568 11 days
5016 W Evelyn Drive 5 7 5,185 $2,995,000 $577 50 days
1411 S Albany Avenue 4 5 3,286 $2,990,000 $909 113 days
2515 W Shell Point Road 6 4 4,551 $2,950,000 $648 92 days
6010 S Elkins Avenue 6 6 5,637 $2,900,000 $514 204 days
Average: 3.9 3.5 2,869 $1,610,054 $505 117 days
Viewing 1 - 50 of 364
Viewing 1 - 50 of 364
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Sandpiper Road 5 6 6,810 $9,450,000 $1,387 103 days
2417 S Dundee Street 5 7 6,063 $7,255,861 $1,196 1164 days
5107 W Neptune Way 5 7 6,008 $4,095,000 $681 220 days
5023 W Dante Avenue 5 7 6,584 $3,999,999 $607 32 days
4624 W San Jose Street 5 7 6,584 $3,999,999 $607 275 days
4519 W Culbreath Avenue 4 6 4,753 $3,500,000 $736 254 days
4109 W Watrous Avenue 6 7 5,201 $3,399,990 $653 8 days
423 S Royal Poinciana Drive 5 6 5,197 $3,300,000 $634 42 days
3710 W Palmira Avenue 5 7 4,933 $3,250,000 $658 0 days
2523 W Sunset Drive 5 5 4,008 $3,199,000 $798 38 days
3313 W Mullen Avenue 5 7 4,936 $3,199,000 $648 57 days
4703 W Lowell Avenue 5 7 5,457 $3,180,000 $582 38 days
823 S Edison Avenue 4 5 3,189 $2,890,000 $906 1 day
2911 W Alline Avenue 6 6 5,154 $2,825,000 $548 0 days
4406 W Azeele Street 5 6 5,565 $2,699,000 $484 45 days
3109 W Knights Avenue 5 6 3,950 $2,698,900 $683 687 days
929 S Oregon Avenue 5 4 4,270 $2,649,000 $620 57 days
3208 W Lawn Avenue 4 5 4,224 $2,649,000 $627 55 days
3907 W Vasconia Street 5 5 4,081 $2,500,000 $612 0 days
3007 W Stovall Street 5 3 4,828 $2,500,000 $517 63 days
3103 W Hawthorne Road 5 6 4,110 $2,495,000 $607 1 day
210 S Treasure Drive 5 5 4,582 $2,450,000 $534 55 days
4614 W Estrella Street 5 5 4,582 $2,450,000 $534 1 day
2803 W Morrison Avenue 5 4 3,658 $2,399,000 $655 4 days
2212 S Occident Street 4 4 4,460 $2,399,000 $537 66 days
4311 W Sevilla Street 5 6 4,988 $2,295,000 $460 53 days
4306 W Corona Street 5 5 4,137 $2,200,000 $531 3 days
3211 W Bay Villa Avenue 5 5 4,227 $2,195,000 $519 139 days
4314 W Vasconia Street 5 6 4,406 $2,024,625 $459 89 days
2414 W Country Club Avenue 3 5 3,735 $2,000,000 $535 3 days
3911 W Dale Avenue 5 5 3,992 $1,879,000 $470 7 days
4115 W Barcelona Street 5 4 4,154 $1,849,500 $445 144 days
4002 W Knights Avenue 5 5 4,291 $1,800,000 $419 0 days
3420 S Gardenia Avenue 5 4 3,585 $1,790,000 $499 43 days
3820 W San Luis Street 6 4 3,648 $1,790,000 $490 112 days
3709 W San Pedro Street 5 5 3,637 $1,775,000 $488 130 days
6011 S 3rd Street 4 4 3,705 $1,750,000 $472 62 days
4018 W Cleveland Street 5 4 3,585 $1,750,000 $488 190 days
3303 W Corona Street 5 5 3,489 $1,699,990 $487 22 days
4103 W Vasconia Street 4 4 3,010 $1,695,000 $563 5 days
4312 W Obispo Street 5 5 3,759 $1,695,000 $450 77 days
4605 W Vasconia Street 4 4 3,406 $1,649,000 $484 294 days
3020 W Villa Rosa Park 3 2 1,963 $1,600,000 $815 3 days
3311 W Palmira Avenue 4 4 3,051 $1,599,000 $524 66 days
3214 W San Miguel Street 4 4 3,051 $1,599,000 $524 27 days
4020 W Cleveland 5 4 3,144 $1,599,000 $508 221 days
208 S Matanzas Avenue 4 3 3,241 $1,550,000 $478 3 days
2801 Shore Breeze Drive 4 3 3,092 $1,549,000 $500 30 days
3905 W Tacon Street 4 5 3,412 $1,549,000 $453 67 days
3301 W Paul Avenue 4 4 3,456 $1,499,000 $433 0 days
Average: 3.9 3.4 2,704 $1,353,344 $453 82 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
914 S Golf View Street 9 14 14,919 $19,800,000 $19,140,000 $1,282 7 days 4/27/26
4808 Culbreath Isles Road 5 7 6,537 $10,500,000 $9,550,000 $1,460 104 days 9/9/26
5128 W Longfellow Avenue 4 6 5,657 $8,850,000 $7,900,000 $1,396 347 days 4/1/26
5107 W Homer Avenue 4 6 6,566 $8,950,000 $7,600,000 $1,157 211 days 4/7/26
5111 W Homer Avenue 6 7 6,600 $7,500,000 $7,250,000 $1,098 26 days 6/8/26
4927 Lyford Cay Road 5 7 6,459 $7,000,000 $6,500,000 $1,006 4 days 8/21/26
4804 Culbreath Isles Road 6 6 5,663 $6,000,000 $5,625,000 $993 46 days 6/22/26
3915 Snapper Pointe Drive 6 5 5,175 $5,600,000 $4,600,000 $888 32 days 5/29/26
4936 W San Rafael Street 5 6 6,386 $5,250,000 $4,600,000 $720 96 days 6/30/26
4518 W Rosemere Road 5 7 6,286 $4,700,000 $4,400,000 $699 122 days 7/2/26
908 S Dakota Avenue 5 5 6,124 $4,950,000 $4,375,000 $714 40 days 5/29/26
5905 Beacon Shores Street 5 8 6,215 $4,475,000 $4,200,000 $675 114 days 5/22/26
4909 W Spring Lake Drive 5 6 5,325 $4,495,000 $4,118,235 $773 101 days 8/21/26
5203 W Neptune Way 5 6 6,520 $4,000,000 $4,000,000 $613 0 days 8/31/26
2501 S Dundee Street 5 7 5,154 $3,999,999 $3,950,000 $766 113 days 7/28/26
2606 N Dundee Street 5 6 6,453 $3,999,000 $3,950,000 $612 217 days 5/1/26
4602 W Lowell Avenue 6 7 6,356 $4,175,000 $3,900,000 $613 96 days 5/28/26
4823 W San Jose Street 5 7 6,584 $3,999,500 $3,900,000 $592 212 days 6/24/26
2912 W Villa Rosa Park 5 7 6,656 $3,875,000 $3,875,000 $582 0 days 6/25/26
4642 W Longfellow Avenue 5 7 5,418 $3,800,000 $3,852,609 $711 690 days 6/12/26
4536 W Swann Avenue 5 7 5,804 $3,825,000 $3,700,000 $637 20 days 3/20/26
5032 W Longfellow Avenue 5 8 5,495 $3,995,000 $3,700,000 $673 2 days 4/30/26
4503 W Longfellow Avenue 5 6 6,008 $3,750,000 $3,700,000 $615 144 days 4/3/26
814 S Bayside Drive 5 6 4,954 $3,750,000 $3,675,000 $741 12 days 7/27/26
913 S Golf View Street 5 6 4,755 $3,550,000 $3,525,000 $741 0 days 5/8/26
4305 W Zelar Street 5 6 5,496 $3,499,000 $3,499,000 $636 645 days 5/29/26
2418 W Watrous Avenue 5 6 4,593 $3,649,000 $3,475,000 $756 0 days 9/11/26
3015 S West Shore Boulevard 5 6 5,839 $3,599,000 $3,428,684 $587 0 days 9/1/26
3007 S West Shore Boulevard 5 6 5,496 $3,399,000 $3,325,000 $604 60 days 6/4/26
4815 W Sunset Boulevard 5 7 5,288 $3,485,000 $3,300,000 $624 112 days 4/24/26
5104 W Platt Street 5 5 4,521 $3,499,000 $3,275,000 $724 196 days 5/11/26
3611 W Barcelona Street 5 8 5,060 $3,349,000 $3,250,000 $642 55 days 6/11/26
817 S Willow Avenue 4 4 4,488 $3,200,000 $3,200,000 $713 2 days 8/7/26
4614 W Lowell Avenue 5 6 5,251 $3,250,000 $3,137,500 $597 60 days 4/24/26
4612 W Browning Avenue 5 6 5,127 $3,150,000 $3,100,000 $604 12 days 6/25/26
4123 W Corona Street 5 7 5,165 $3,120,000 $3,050,000 $590 133 days 7/6/26
4304 W Jetton Avenue 5 6 5,293 $3,149,000 $3,025,000 $571 48 days 6/1/26
5019 W Dickens Avenue 5 6 4,951 $2,999,000 $2,910,000 $587 65 days 5/27/26
4224 W Corona Street 5 6 4,672 $2,849,000 $2,830,000 $605 326 days 4/24/26
5004 W Leona Street 4 5 3,620 $2,790,000 $2,790,000 $770 2 days 3/30/26
5009 W Leona Street 5 5 4,396 $2,795,000 $2,750,000 $625 32 days 7/31/26
3510 W Kensington Avenue 5 6 4,736 $2,800,000 $2,700,000 $570 20 days 4/30/26
3407 S Lightner Drive 5 5 5,158 $2,699,999 $2,662,000 $516 55 days 6/12/26
3027 W Asbury Place 5 5 5,072 $2,650,000 $2,657,304 $523 16 days 7/29/26
2302 W Texas Avenue 4 5 3,063 $2,625,000 $2,625,000 $857 0 days 6/17/26
5007 W Leona Street 5 6 5,217 $2,600,000 $2,600,000 $498 0 days 6/22/26
4712 W Clear Avenue 5 5 5,072 $2,620,000 $2,578,558 $508 159 days 3/12/26
2402 W Parkland Boulevard 5 5 4,552 $2,595,000 $2,575,000 $565 18 days 7/15/26
209 S Hubert Avenue 5 6 3,891 $2,599,000 $2,575,000 $661 10 days 6/3/26
4612 W Tennyson Avenue 4 5 4,308 $2,645,000 $2,575,000 $597 262 days 3/20/26
Average: 3.7 3.1 2,484 $1,221,756 $1,176,346 $426 57 days
Viewing 1 - 50 of 696
Viewing 1 - 50 of 696