Seffner Real Estate Market Report

or Create your own market report

        
Sign up to stay up to date on the Seffner Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1422 Lake Shore Ranch Drive 4 2 2,091 $294,900 $141 0 days
907 Cutler Drive 3 2 1,272 $335,000 $263 1 day
5225 Peach Avenue 3 1 985 $289,000 $293 2 days
1606 N Kingsway Rd 4 2 1,809 $320,000 $176 4 days
3414 King George Lane 3 2 1,184 $350,000 $295 4 days
2242 Towering Oaks Circle 4 3 2,082 $445,000 $213 5 days
9307 Parisian Court 5 4 4,783 $995,000 $208 3 days
5308 Aloha Seed Drive 3 3 1,775 $265,000 $149 6 days
624 Wood Road 3 2 1,266 $285,000 $225 6 days
11211 Clay Pit Road N/A N/A N/A $950,000 Unknown 7 days
902 Shangri La Drive 4 2 1,758 $365,000 $207 8 days
1747 S Oak Street 3 2 1,701 $380,000 $223 11 days
1729 Fats Lane 4 4 3,772 $1,350,000 $357 11 days
307 Carriage Oak Pl 5 4 3,491 $597,000 $171 12 days
4820 Presidential Street 3 2 1,235 $325,000 $263 12 days
1017 Tracey Ann Loop 4 4 2,578 $568,888 $220 17 days
304 Scarlet Oak Court 3 2 1,564 $425,000 $271 17 days
5217 Mango Fruit Street 3 2 1,292 $335,000 $259 19 days
1214 Florablu Drive 3 2 2,080 $399,999 $192 18 days
725 Star Pointe Drive 3 2 1,449 $340,000 $234 20 days
2302 Towering Oaks Circle 4 3 2,082 $400,000 $192 21 days
10234 Bloomfield Hills Drive 4 3 2,472 $525,000 $212 22 days
2815 Linden Tree Street 4 2 1,326 $344,000 $259 22 days
504 Maple Pointe Drive 4 2 1,754 $379,000 $216 23 days
9972 Mesic Woods Avenue 4 2 1,701 $439,000 $258 25 days
2805 Beagle Place 3 2 1,952 $399,900 $204 26 days
316 Harts Oak Place 4 3 2,832 $552,000 $194 27 days
207 W Wheeler Road N/A N/A 2,525 $575,000 $227 27 days
207 W Wheeler Road N/A N/A 2,525 $45,000 $17 27 days
207 W Wheeler Road 4 4 2,525 $575,000 $227 27 days
926 John Cressler Drive 4 3 2,856 $699,000 $244 31 days
704 Parsons Pointe St 3 2 1,901 $374,999 $197 34 days
11310 Brightridge Drive N/A N/A N/A $155,000 Unknown 38 days
9126 Freedom Hill Dr 6 3 3,089 $498,900 $161 40 days
3304 King Richard Court 3 2 1,443 $425,000 $294 40 days
427 Fern Gulley Drive 4 2 2,060 $355,000 $172 40 days
2969 Forest Circle 4 2 1,848 $345,900 $187 40 days
621 Penn National Road 4 2 2,406 $550,000 $228 41 days
2901 Beagle Place 4 2 1,784 $394,900 $221 41 days
3008 Ripplewood Drive 4 2 2,565 $494,900 $192 42 days
512 Caulder Park Road 5 3 2,424 $510,000 $210 43 days
9938 Mesic Woods Avenue 4 2 1,983 $449,500 $226 43 days
2023 Darlington Oak Drive 3 2 1,804 $380,000 $210 46 days
308 S Kingsway Road 3 2 1,560 $439,000 $281 41 days
912 Shangri La Drive 3 2 1,644 $395,000 $240 48 days
719 Vineyard Reserve Court 4 2 1,768 $370,000 $209 49 days
510C Tighe Street 1 1 2,170 $199,000 $91 49 days
Tighe Street N/A N/A N/A $110,000 Unknown 49 days
1220 Florablu Drive 4 4 2,990 $515,000 $172 49 days
E Martin Luther King Boulevard N/A N/A N/A $10,403,000 Unknown 50 days
Average: 3.7 2.5 2,141 $715,433 $240 143 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11318 Brightwood Drive 3 1 1,462 $289,900 $198 3 days
11215 Russell Drive 3 2 1,156 $399,999 $346 3 days
2219 Towering Oaks Circle 3 2 1,830 $415,000 $226 13 days
1224 Oak Valley Drive 3 2 1,017 $269,900 $265 13 days
9508 Pyrenees Place 6 7 5,506 $1,095,000 $198 7 days
11426 Weldon Street 3 3 1,866 $429,000 $229 11 days
3101 Buttercup Street 4 3 2,410 $382,000 $158 14 days
3110 Clovewood Place 3 2 1,620 $395,000 $243 6 days
806 Highgate Oaks Place 4 3 2,160 $429,900 $199 3 days
6427 A L Campbell Lane 3 2 960 $295,000 $307 5 days
534 Leverett Road 3 2 1,919 $425,000 $221 18 days
5213 Colfax Place 3 2 1,184 $349,900 $295 4 days
9505 Joe Ebert Road N/A N/A N/A $194,900 Unknown 26 days
1726 Elise Marie Drive 3 1 1,286 $270,000 $209 3 days
181 N Smokey Mountain Road 3 3 2,881 $650,000 $225 8 days
6904 Williams Road 3 2 1,430 $385,000 $269 26 days
418 Henderson Avenue 3 2 1,553 $334,900 $215 43 days
2015 Ronald Circle 3 2 1,308 $385,000 $294 33 days
11410 Thomas Road 5 5 3,277 $374,900 $114 14 days
5127 Pine Street 3 2 2,197 $375,000 $170 21 days
1151 Oakhill Street 3 2 1,100 $347,000 $315 33 days
614 E Wheeler Road 3 2 1,119 $350,000 $312 16 days
506 Gay Road 3 2 1,542 $389,900 $252 11 days
204 Dakota Hill Drive 4 3 2,299 $500,000 $217 12 days
2340 Merrily Circle S 3 2 1,345 $365,000 $271 51 days
127 Winston Manor Circle 3 2 1,596 $350,000 $219 56 days
903 Old Darby Street 4 2 1,713 $420,000 $245 8 days
503 Moore Avenue 3 2 1,395 $320,000 $229 72 days
9235 Freedom Hill Drive 3 3 2,640 $407,000 $154 38 days
4717 Lakewood Drive 4 3 1,620 $368,000 $227 62 days
709 Sportsman Park Drive 3 2 2,315 $550,000 $237 52 days
1461 Lake Shore Ranch Drive 4 2 1,810 $354,900 $196 90 days
3912 Reflection Dock Drive 4 3 2,328 $534,900 $229 50 days
902 Two Houses Lane 3 4 2,658 $459,000 $172 82 days
902 Two Houses Lane 3 4 2,658 $459,000 $172 95 days
1112 Lake Shore Ranch Drive 4 2 1,754 $414,000 $236 133 days
1009 Lenna Avenue 3 2 1,405 $344,999 $245 180 days
S Oak Street N/A N/A N/A $60,000 Unknown 293 days
S Oak Street N/A N/A N/A $60,000 Unknown 301 days
2513 N Valrico Road 5 2 2,680 $774,999 $289 338 days
Average: 3.4 2.5 1,918 $399,349 $232 56 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11812 Mango Groves Boulevard 3 2 1,287 $310,000 $297,000 $230 2 days 7/24/26
804 S Parsons Avenue 4 2 1,400 $364,900 $364,900 $260 55 days 7/24/26
728 Parsons Mooring Court 4 3 2,416 $429,000 $425,000 $175 88 days 7/20/26
1405 Seffner Valrico Road 2 2 1,432 $330,000 $350,000 $244 4 days 7/14/26
103 S Kingsway Road 3 2 1,974 $340,000 $343,000 $173 3 days 7/14/26
920 Brinwood Drive 2 2 924 $119,000 $95,000 $102 113 days 7/14/26
1307 Lenna Avenue 3 3 2,394 $489,900 $495,000 $206 8 days 7/13/26
Davis Pool Road N/A N/A N/A $327,000 $300,000 Unknown 75 days 7/13/26
708 Coade Stone Drive 3 2 1,901 $414,999 $398,400 $209 33 days 7/10/26
11813 Prickly Pear Way 3 2 1,296 $302,500 $305,500 $235 76 days 7/10/26
1606 Marsh Wood Drive 3 2 1,296 $314,899 $310,000 $239 90 days 7/10/26
11917 Mango Groves Boulevard 3 2 1,296 $309,000 $315,000 $243 8 days 7/8/26
2320 Palm Avenue 4 3 1,966 $385,000 $350,000 $178 72 days 7/8/26
1613 Mosaic Forest Drive 4 2 1,740 $405,000 $405,000 $232 30 days 7/7/26
11510 Valencia Dr 4 2 1,800 $182,500 $182,500 $101 0 days 7/6/26
610 King Henry Court 3 2 1,114 $300,000 $294,000 $263 8 days 7/1/26
9608 Sorbonne Loop 7 6 5,511 $1,125,000 $1,065,000 $193 21 days 6/30/26
707 Queens Court 3 2 1,586 $364,900 $364,900 $230 65 days 6/30/26
2935 Forest Circle 3 2 1,645 $349,999 $345,000 $209 35 days 6/29/26
705 Garden Oaks Square 4 2 1,926 $435,000 $425,000 $220 51 days 6/26/26
5347 Coldpine Place 3 3 1,756 $329,510 $329,510 $187 53 days 6/26/26
851 Sunridge Point Drive 3 2 1,244 $350,000 $350,000 $281 6 days 6/25/26
5343 Coldpine Place 3 3 1,756 $329,510 $329,510 $187 59 days 6/25/26
5341 Coldpine Place 4 3 2,121 $362,650 $364,550 $171 100 days 6/25/26
712 Camellia Court 3 2 1,736 $475,000 $465,000 $267 11 days 6/24/26
903 Lanewood Drive 3 2 1,676 $439,000 $430,000 $256 41 days 6/23/26
11786 Blackbrook Court 4 3 2,121 $362,650 $360,450 $169 0 days 6/18/26
805 Hickory Fork Drive 5 4 3,493 $869,000 $869,000 $248 3 days 6/17/26
5349 Coldpine Place 4 3 2,121 $362,650 $362,650 $170 47 days 6/15/26
11408 Colony Hill Drive 4 2 1,765 $259,999 $215,000 $121 1 day 6/12/26
2831 N Valrico Road 2 1 912 $149,990 $133,000 $145 5 days 6/12/26
1836 Craven Drive 3 2 1,381 $310,000 $315,000 $228 7 days 6/12/26
404 King Louis Court 3 2 1,595 $350,000 $355,000 $222 81 days 6/12/26
762 Parsons Mooring Court 4 2 2,054 $429,990 $429,000 $208 82 days 6/11/26
12031 E Old Hillsborough Avenue 3 2 1,779 $350,000 $355,000 $199 141 days 6/11/26
769 Parsons Mooring Court 4 3 2,416 $545,000 $540,000 $223 47 days 6/10/26
1018 Tracey Ann Loop 5 4 3,369 $625,000 $600,000 $178 200 days 6/10/26
603 W 92 Highway N/A N/A N/A $1,700,000 $1,600,000 Unknown 534 days 6/10/26
4006 Laura Street 4 2 1,248 $170,000 $170,000 $136 0 days 6/9/26
1419 Seffner Valrico Road 4 2 1,908 $460,000 $461,000 $241 10 days 6/9/26
814 Highgate Oaks Place 4 2 1,926 $419,900 $420,000 $218 6 days 6/8/26
Pruett Road N/A N/A N/A $1,900,000 $1,600,000 Unknown 21 days 6/8/26
210 Dakota Hill Drive 5 3 3,237 $550,000 $575,000 $177 4 days 6/8/26
1241 Florablu Drive 4 3 2,032 $479,000 $473,000 $232 77 days 6/5/26
002 E Tennessee Avenue N/A N/A N/A $26,000 $20,000 Unknown 194 days 6/5/26
3104 Apricot Street 5 3 2,080 $468,000 $468,000 $225 386 days 6/5/26
1220 Vinewood Drive 3 2 1,816 $425,000 $425,000 $234 21 days 6/3/26
849 John Cressler Drive 4 4 3,139 $835,000 $790,000 $251 694 days 6/3/26
2525 N Valrico Road 4 3 2,864 $369,900 $369,000 $128 5 days 6/1/26
501 Rooks Road 4 3 2,624 $468,500 $473,185 $180 11 days 6/1/26
Average: 3.5 2.3 1,831 $402,665 $389,460 $212 60 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158