Seffner Real Estate Market Report

or Create your own market report

Sign up to stay up to date on the Seffner Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11415 E Broadway Avenue N/A N/A 2,166 $1,000,000 $461 4 days
334 Hollowtree Drive 5 3 2,215 $479,999 $216 4 days
4901 Reagan Avenue 2 2 1,125 $292,200 $259 4 days
702 Camellia Court 3 2 1,743 $375,000 $215 5 days
3004 Maple Shade Place 4 2 2,222 $530,000 $238 7 days
2614 Fairview Avenue 4 3 1,910 $359,000 $187 7 days
769 Cactus Ridge Circle Unit 770 N/A N/A N/A $750,000 Unknown 7 days
769 Cactus Ridge Circle Unit 776 N/A N/A N/A $750,000 Unknown 7 days
769 Cactus Ridge Circle Unit 782 N/A N/A N/A $750,000 Unknown 7 days
769 Cactus Ridge Circle Unit 786 N/A N/A N/A $750,000 Unknown 7 days
3302 King Richard 3 2 1,229 $365,000 $296 9 days
9244 Freedom Hill Drive 4 2 1,696 $375,000 $221 11 days
11041 Black Swan Court 2 2 1,252 $229,900 $183 12 days
1401 Lake Shore Ranch Drive 4 2 1,855 $399,997 $215 12 days
5202 Garner Place 3 2 1,272 $334,900 $263 12 days
719 Gasparino Court 3 2 1,245 $325,000 $261 13 days
6010 County Road 579 N/A N/A N/A $5,000,000 Unknown 16 days
421 Thicket Crest Road 4 2 2,186 $449,999 $205 17 days
611 Rooks Road 3 3 1,602 $475,000 $296 18 days
1015 Tracey Ann Loop 4 3 2,610 $515,000 $197 19 days
1501 Pasadena Drive 3 2 1,248 $125,000 $100 21 days
112 Elina Sky Drive 4 4 3,281 $599,990 $182 21 days
1013 Lianne Place 2 2 1,330 $184,000 $138 21 days
721 Gasparino Court 3 2 1,550 $280,000 $180 23 days
5206 Colfax Place 3 2 1,181 $369,900 $313 23 days
390 Henderson Avenue 3 4 2,700 $625,000 $231 25 days
9454 Sanders Park Place 4 3 2,328 $439,000 $188 25 days
814 Shangri La Drive 4 2 2,125 $400,000 $188 25 days
201 E Wheeler Road 3 2 1,906 $375,000 $196 26 days
126 Goins Drive 3 3 3,390 $539,900 $159 26 days
6560 Stark Road N/A N/A N/A $400,000 Unknown 26 days
2507 Fairview Avenue 4 2 1,968 $479,000 $243 26 days
1105 Lenna Avenue 3 2 1,448 $360,000 $248 31 days
816 Knight Street 3 3 1,980 $425,000 $214 32 days
11771 Mango Cross Court 3 3 1,746 $370,000 $211 33 days
506 Diamond Ridge Road 5 3 2,674 $499,999 $186 33 days
815 Bishop Place 3 2 1,830 $433,000 $236 34 days
906 Cutler Drive 3 2 1,272 $349,900 $275 34 days
2409 Giddens Avenue 4 3 2,061 $410,000 $198 34 days
5217 Peach Avenue 3 3 1,768 $350,000 $197 36 days
7405 Williams Road 3 2 1,665 $1,499,990 $900 39 days
1814 S Parsons Avenue N/A N/A 8,373 $1,200,000 $143 40 days
2007 Darlington Oak Drive 4 2 1,992 $390,000 $195 46 days
11636 Mango Ridge Boulevard 3 3 1,514 $229,500 $151 48 days
1208 S Taylor Road 13 9 6,182 $1,130,000 $182 49 days
9436 Pinewood Point Place 5 3 3,075 $539,000 $175 54 days
5223 Peach Avenue 1 2 1,172 $248,000 $211 55 days
1418 Oak Valley Drive 3 2 1,296 $350,000 $270 55 days
11731 Mango Cross Court 4 3 1,956 $425,000 $217 56 days
118 Euclid Loop 3 2 1,636 $433,000 $264 57 days
Average: 3.6 2.5 2,098 $691,612 $256 151 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3108 Elderwood Place 3 2 1,495 $300,000 $200 6 days
No address 3 2 1,047 $260,000 $248 0 days
2620 Giant Place 4 3 2,411 $420,000 $174 24 days
304 Palm Avenue 3 1 840 $185,000 $220 12 days
503 Preakness Place 3 2 2,008 $499,900 $248 6 days
134 Euclid Avenue 3 2 1,216 $275,000 $226 26 days
906 Retriever Avenue 5 3 3,171 $775,000 $244 10 days
202 Gay Road 4 2 1,660 $365,000 $219 45 days
No address 3 3 1,596 $345,000 $216 20 days
6701 Pemberton View Drive 5 5 3,932 $598,000 $152 53 days
501 Chastain Road 3 3 2,212 $599,000 $270 50 days
316 Harts Oak Place 4 3 2,832 $499,000 $176 39 days
1610 Marsh Wood Drive 4 2 1,754 $337,000 $192 55 days
403 S Parsons Avenue 3 2 1,456 $400,000 $274 34 days
2928 Forest Circle 3 3 2,085 $434,900 $208 37 days
1717 Mosaic Forest Drive 4 2 1,498 $319,000 $212 77 days
1229 Oak Valley Drive 3 2 1,235 $380,000 $307 67 days
907 Cutler Drive 3 2 1,272 $299,000 $235 81 days
902 Shangri La Drive 4 2 1,758 $339,000 $192 85 days
1747 S Oak Street 3 2 1,701 $345,000 $202 46 days
2302 Towering Oaks Circle 4 3 2,082 $375,000 $180 70 days
9501 Williams Road N/A N/A N/A $199,900 Unknown 108 days
127 Winston Manor Circle 3 2 1,596 $350,000 $219 74 days
2333 Towering Oaks Circle 3 2 1,690 $375,000 $221 152 days
3912 Reflection Dock Drive 4 3 2,328 $534,900 $229 50 days
9242 Freedom Hill Dr 3 2 1,537 $349,500 $227 167 days
215 Fern Gulley Drive 3 2 2,110 $340,000 $161 240 days
3509 King George Lane 6 3 2,718 $585,000 $215 327 days
504 Covington Park Street 5 4 3,506 $585,000 $166 348 days
Average: 3.6 2.5 1,955 $402,382 $215 79 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
725 Star Pointe Drive 3 2 1,449 $320,000 $315,000 $217 60 days 10/23/26
2901 Beagle Place 4 2 1,784 $365,000 $364,500 $204 93 days 10/23/26
110 Virginia Avenue 5 4 1,706 $409,900 $409,000 $239 11 days 10/20/26
802 Walnut Drive 3 2 1,044 $280,000 $290,000 $277 2 days 10/19/26
11421 & 11423 Weldon Street 6 4 3,656 $849,900 $799,000 $218 118 days 10/19/26
3116 Indigo Place 4 2 1,937 $407,000 $418,000 $215 24 days 10/15/26
812 Chastain Road 5 3 2,900 $699,900 $699,900 $241 200 days 10/15/26
503 Moore Avenue 3 2 1,395 $320,000 $320,000 $229 126 days 10/9/26
624 Wood Road 3 2 1,266 $285,000 $290,000 $229 15 days 10/8/26
304 Scarlet Oak Court 3 2 1,564 $399,900 $405,000 $258 55 days 10/5/26
2023 Darlington Oak Drive 3 2 1,804 $380,000 $380,000 $210 81 days 10/5/26
5217 Mango Fruit Street 3 2 1,292 $329,000 $320,000 $247 58 days 10/2/26
1220 Florablu Drive 4 4 2,990 $515,000 $505,000 $168 74 days 10/1/26
220 Parsons Woods Drive 3 2 2,210 $515,000 $490,000 $221 20 days 9/30/26
3414 King George Lane 3 2 1,184 $325,000 $325,000 $274 30 days 9/29/26
1422 Lake Shore Ranch Drive 4 2 2,091 $294,900 $286,000 $136 38 days 9/25/26
4820 Presidential Street 3 2 1,235 $325,000 $325,000 $263 36 days 9/25/26
11215 Russell Drive 3 2 1,156 $440,000 $425,000 $367 40 days 9/25/26
11410 Thomas Road 5 5 3,277 $374,900 $300,000 $91 92 days 9/25/26
2969 Forest Circle 4 2 1,848 $339,900 $300,000 $162 78 days 9/22/26
5229 Mango Fruit Street 2 2 927 $299,900 $295,000 $318 16 days 9/21/26
2308 Palm Avenue 3 2 1,622 $299,000 $299,000 $184 38 days 9/18/26
2805 Beagle Place 3 2 1,952 $399,900 $399,000 $204 53 days 9/18/26
5320 Plum Avenue 3 2 936 $280,000 $280,000 $299 12 days 9/15/26
1206 Tulipwood Drive 4 2 1,358 $369,000 $369,000 $271 20 days 9/15/26
614 E Wheeler Road 3 2 1,119 $350,000 $350,000 $312 16 days 9/14/26
1606 N Kingsway Rd 4 2 1,809 $320,000 $325,000 $179 4 days 9/11/26
418 Henderson Avenue 3 2 1,553 $334,900 $339,900 $218 55 days 9/11/26
9317 Lisbon Street 4 3 3,122 $795,000 $707,000 $226 354 days 9/11/26
1013 Oakhill Street 3 2 1,076 $284,900 $294,900 $274 298 days 9/8/26
11403 Fillmore Avenue 3 2 1,100 $325,000 $325,000 $295 79 days 9/4/26
534 Leverett Road 3 2 1,919 $425,000 $410,000 $213 18 days 9/3/26
1151 Oakhill Street 3 2 1,100 $347,000 $347,000 $315 33 days 9/2/26
308 S Kingsway Road 3 2 1,560 $439,000 $425,000 $272 47 days 8/28/26
9475 Oakleaf Hammock Place 4 2 1,983 $417,400 $413,000 $208 164 days 8/26/26
11426 Weldon Street 3 3 1,866 $429,000 $415,000 $222 11 days 8/25/26
9505 Joe Ebert Road N/A N/A N/A $194,900 $171,000 Unknown 26 days 8/24/26
11318 Brightwood Drive 3 1 1,462 $289,900 $289,900 $198 3 days 8/21/26
2219 Towering Oaks Circle 3 2 1,830 $415,000 $410,000 $224 13 days 8/21/26
3101 Buttercup Street 4 3 2,410 $382,000 $381,400 $158 14 days 8/21/26
1614 Mosaic Forest Drive 3 2 1,299 $260,000 $255,000 $196 0 days 8/20/26
1224 Oak Valley Drive 3 2 1,017 $269,900 $280,000 $275 13 days 8/20/26
2015 Ronald Circle 3 2 1,308 $385,000 $385,000 $294 33 days 8/20/26
5127 Pine Street 3 2 2,197 $375,000 $383,000 $174 21 days 8/20/26
1131 Honeycomb Place 4 3 2,015 $477,585 $477,585 $237 0 days 8/18/26
9508 Pyrenees Place 6 7 5,506 $1,095,000 $1,035,000 $187 7 days 8/17/26
1726 Elise Marie Drive 3 1 1,286 $270,000 $280,000 $217 3 days 8/17/26
806 Highgate Oaks Place 4 3 2,160 $429,900 $425,000 $196 3 days 8/14/26
506 Gay Road 3 2 1,542 $389,900 $390,000 $252 11 days 8/14/26
1461 Lake Shore Ranch Drive 4 2 1,810 $354,900 $350,000 $193 90 days 8/14/26
Average: 3.5 2.4 1,839 $407,313 $395,180 $217 64 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

How Much is My Home Worth?

Get an instant home value estimate.