South Fork Real Estate Market Report

or Create your own market report

        
Sign up to stay up to date on the South Fork Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13816 Galway Sand Road 6 4 4,276 $775,000 $181 121 days
13830 Moonstone Canyon Drive 5 5 5,016 $699,900 $139 97 days
13819 Moonstone Canyon Drive 4 3 2,617 $675,000 $257 74 days
11432 Drifting Leaf Drive 4 3 2,468 $637,000 $258 5 days
13415 White Sapphire Road 6 5 3,890 $599,990 $154 72 days
11608 Dublin Grafton Drive 5 4 4,180 $594,000 $142 46 days
13821 Tonya Anne Drive 6 4 4,199 $574,000 $136 120 days
11940 Sunburst Marble Road 4 4 2,826 $559,000 $197 2 days
13231 Graham Yarden Drive 5 3 3,139 $534,990 $170 18 days
11610 Dublin Grafton Drive 3 3 1,618 $530,000 $327 5 days
11309 Brighton Knoll Loop 4 3 3,553 $494,900 $139 17 days
13443 White Sapphire Road 4 3 2,727 $490,000 $179 315 days
13344 Graham Yarden 4 4 2,999 $479,900 $160 31 days
13914 Chalk Hill Place 4 3 2,500 $478,000 $191 260 days
11604 Sunburst Marble Road 4 3 2,566 $469,999 $183 43 days
11331 Brighton Knoll Loop 4 3 2,739 $460,000 $167 41 days
11677 Brighton Knoll Loop 4 3 2,537 $451,000 $177 106 days
13531 Mango Bay Drive 4 4 2,998 $449,900 $150 176 days
10813 Rockledge View Drive 4 3 2,633 $449,000 $170 155 days
11504 Harlan Eddy Court 4 3 2,390 $446,995 $187 167 days
11205 Brighton Knoll Loop 4 3 2,772 $445,000 $160 76 days
13230 Graham Yarden Drive 4 3 2,174 $435,000 $200 176 days
11716 Brighton Knoll Loop 4 3 2,847 $429,000 $150 19 days
10907 Golden Silence Drive 4 3 2,528 $425,000 $168 19 days
11701 Navajo Sandstone Street 5 3 3,040 $425,000 $139 33 days
Average: 4.1 3.0 2,565 $443,662 $178 108 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13817 Moonstone Canyon Drive 5 5 4,880 $775,000 $158 33 days
13332 Graham Yarden Drive 5 4 2,755 $569,000 $206 15 days
11005 Rockledge View Drive 4 3 2,522 $500,000 $198 57 days
13939 Felix Will Road 5 3 3,738 $467,500 $125 145 days
13908 Chalk Hill Place 4 2 1,971 $430,000 $218 43 days
11314 Callaway Pond Drive 5 3 3,298 $425,000 $128 118 days
11418 Callaway Pond Drive 5 4 3,240 $425,000 $131 212 days
11824 Clare Hill Avenue 4 3 2,683 $419,900 $156 10 days
13805 Tonya Anne Drive 4 2 2,484 $419,000 $168 169 days
13871 Carlow Park Drive 4 3 2,847 $415,000 $145 30 days
11833 Cara Field Avenue 4 2 2,340 $399,000 $170 54 days
11832 Clare Hill Avenue 4 2 2,340 $384,990 $164 31 days
13208 Graham Yarden Drive 4 3 2,286 $380,000 $166 4 days
13603 Sigler Street 4 3 2,379 $375,000 $157 155 days
13607 Artesa Bell Drive 4 2 2,222 $375,000 $168 213 days
13425 Fladgate Mark Drive 3 2 1,620 $344,900 $212 37 days
13504 Padron Court 3 2 1,148 $324,000 $282 6 days
13933 Chalk Hill Place 3 2 1,620 $320,000 $197 12 days
10534 Opus Drive 3 2 1,292 $271,600 $210 106 days
Average: 4.1 2.7 2,508 $422,099 $177 76 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13704 Artesa Bell Drive 4 4 3,453 $690,000 $675,000 $195 12 days 2/12/26
13818 Moonstone Canyon Drive 4 3 2,575 $634,900 $625,000 $242 2 days 4/16/26
11704 Bearpaw Shale Street 6 4 4,342 $599,999 $610,000 $140 23 days 3/30/26
11750 Sunburst Marble Road 4 5 3,282 $580,000 $570,000 $173 101 days 4/1/26
13910 Galway Sand Road 6 4 4,427 $575,000 $567,000 $128 80 days 5/22/26
13913 Felix Will Road 5 3 3,698 $519,900 $510,000 $137 161 days 6/1/26
11436 Drifting Leaf Drive 5 4 3,598 $505,000 $505,000 $140 0 days 6/30/26
11011 Rockledge View Dr. 4 3 2,786 $499,000 $499,000 $179 51 days 2/27/26
10803 Rockledge View Drive 4 3 2,607 $515,000 $495,000 $189 25 days 4/28/26
11911 Sunburst Marble Road 4 5 3,361 $499,000 $495,000 $147 45 days 3/20/26
13921 Felix Will Road 5 3 3,510 $500,000 $480,000 $136 246 days 6/1/26
11913 Sunburst Marble Road 4 3 2,449 $474,900 $474,900 $193 14 days 4/1/26
13631 Artesa Bell Drive 4 3 2,557 $458,500 $450,000 $175 54 days 3/30/26
11523 Luckygem Drive 4 4 2,637 $459,900 $445,000 $168 8 days 6/22/26
13612 Ashlar Slate Place 4 3 3,034 $439,500 $437,000 $144 40 days 2/2/26
11628 Brighton Knoll Loop 4 3 2,415 $429,990 $429,990 $178 5 days 4/17/26
11308 Callaway Pond Drive 6 3 3,109 $449,900 $425,000 $136 59 days 4/30/26
11722 Clare Hill Avenue 3 2 2,144 $400,000 $415,000 $193 149 days 5/12/26
13247 Graham Yarden Drive 4 3 2,639 $416,900 $414,000 $156 25 days 6/30/26
11827 Sunburst Marble Road 4 3 2,044 $400,000 $400,000 $195 8 days 4/20/26
10604 Little Bend Lane 4 2 2,055 $399,000 $390,000 $189 7 days 4/13/26
11631 Dublin Grafton 3 2 2,162 $400,000 $390,000 $180 108 days 4/10/26
13444 Fladgate Mark Drive 4 3 2,350 $389,000 $389,000 $165 6 days 2/18/26
13826 Kinsale Street 4 3 2,192 $374,000 $375,000 $171 91 days 5/1/26
11155 Golden Silence Drive 4 3 3,272 $379,900 $370,000 $113 59 days 6/2/26
Average: 3.9 2.7 2,304 $391,743 $386,190 $173 67 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61