Plant City Real Estate Market Report

or Create your own market report

Sign up to stay up to date on the Plant City Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Arrowhead Vine Corner 3 2 1,328 $330,000 $248 0 days
1121 Arrowhead Vine Court 4 2 1,665 $355,000 $213 0 days
4622 Hidden Farm Drive 5 3 2,453 $385,990 $157 1 day
5566 Harvey Tew Road 4 2 924 $285,000 $308 3 days
3404 Regner Drive 3 2 2,030 $445,000 $219 3 days
118 E Hunter Road 3 2 1,610 $725,000 $450 3 days
507 Spring Harvest Drive 4 3 2,635 $767,721 $291 3 days
3810 Barton Country Trail 3 3 2,345 $895,000 $381 3 days
2623 Eagle Greens Drive 2 2 1,364 $275,000 $201 3 days
3527 Maple Grove Way 3 2 1,566 $307,000 $196 4 days
1702 Johnson Pointe Drive 4 2 1,846 $349,000 $189 4 days
3020 Parapet Terrace Place 5 3 2,911 $539,779 $185 4 days
4116 Kipling Avenue 4 2 2,216 $450,000 $203 4 days
4106 Lone Oak Road 3 2 1,596 $599,900 $375 4 days
1731 Brookstone Way 4 2 1,787 $339,000 $189 4 days
406 Seminole Lake Boulevard 3 2 980 $369,900 $377 5 days
5710 Wo Griffin Road 3 2 2,066 $585,000 $283 5 days
No address N/A N/A N/A $799,900 Unknown 5 days
3002 Via Roma Court 4 3 2,279 $534,900 $234 6 days
632 W Keysville Road 4 2 2,380 $499,999 $210 6 days
2820 Clubhouse Drive 3 2 2,092 $434,900 $207 7 days
3518 Hazy Glen Lane 4 3 2,537 $435,000 $171 7 days
4620 Hidden Farm Drive 4 3 2,305 $374,000 $162 7 days
3621 Radiant Mountain Drive 4 2 1,605 $335,000 $208 8 days
2203 W Lowry Avenue 3 2 1,813 $410,000 $226 9 days
4909 Merrin Road 3 2 1,512 $299,000 $197 10 days
3009 S Northview Road 3 1 1,263 $379,900 $300 10 days
1510 Tropical Oasis Avenue 4 3 3,362 $414,900 $123 10 days
4822 Pattys Place N/A N/A N/A $65,000 Unknown 10 days
3708 Radiant Mountain Drive 4 2 1,605 $324,900 $202 10 days
3003 Via Milano Street 3 2 2,183 $429,500 $196 10 days
5223 Pancho Villa Lane 3 2 1,477 $350,000 $236 7 days
812 Sandalwood Drive 3 2 1,688 $339,900 $201 11 days
6910 Charles Humphrey Road 4 2 2,399 $725,000 $302 11 days
4048 Capri Coast Drive 5 4 3,362 $490,000 $145 11 days
1117 Arrowhead Vine Court 4 2 1,498 $350,000 $233 11 days
2503 Leaning Pine Lane 5 4 2,790 $799,900 $286 11 days
4104 Concord Way 4 2 2,350 $499,900 $212 11 days
2203 Preservation Drive 3 3 2,083 $389,000 $186 12 days
406 E Young Street 3 2 1,669 $210,000 $125 12 days
3716 Mcelveen Avenue 3 2 2,056 $499,900 $243 12 days
1301 Colson Road 3 2 2,296 $625,000 $272 13 days
200 W English Street N/A N/A N/A $265,000 Unknown 14 days
2407 Coronet Road N/A N/A N/A $259,900 Unknown 14 days
2302 Maki Road Unit 37 2 2 896 $165,000 $184 14 days
4412 Devinshire Fields Loop 5 3 3,024 $695,000 $229 14 days
1406 Tennessee Street 3 1 1,316 $259,000 $196 17 days
3505 N Maryland Avenue 5 4 3,379 $480,000 $142 17 days
3517 Hazy Glen Lane 4 3 2,537 $485,000 $191 17 days
3519 Harvest Gardens Loop 4 3 3,313 $475,000 $143 17 days
Average: 3.6 2.5 2,199 $565,667 $244 149 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 N Webb Road 3 3 1,883 $500,000 $265 6 days
4702 Charro Lane 3 2 1,312 $375,000 $285 2 days
1104 E Warren Street 2 1 1,313 $65,000 $49 1 day
1208 B W Baker N/A N/A N/A $65,000 Unknown 0 days
3902 Topreca Drive 3 2 1,665 $299,900 $180 5 days
1803 W Granfield Avenue 3 1 1,052 $210,000 $199 11 days
2712 Laurel Oak Drive 4 2 2,368 $540,000 $228 11 days
1801 W Granfield Avenue 3 2 1,200 $200,000 $166 11 days
2713 Clubhouse Drive 4 3 2,992 $569,900 $190 9 days
105 N Pearl Street 3 2 1,368 $278,000 $203 14 days
414 Shannon Estates Court 3 2 1,928 $455,000 $235 0 days
2716 Charleston Drive 4 2 1,701 $333,000 $195 24 days
1808 Via Chianti Street 4 2 3,213 $599,000 $186 25 days
1002 N Bracewell Drive 3 2 1,239 $299,000 $241 15 days
2783 Golf Lake Drive Unit 53 2 2 1,308 $319,000 $243 14 days
2906 Oak Crest Drive 3 2 1,804 $276,000 $152 15 days
1506 Oakdale Street 3 3 2,081 $260,000 $124 22 days
5906 Ramsgate Place 4 3 3,362 $665,000 $197 23 days
3515 Harvest Gardens Loop 4 3 3,313 $472,980 $142 0 days
1208 W Baker Street 4 3 2,400 $650,000 $270 7 days
1140 Wild Clover Way 3 2 1,328 $310,000 $233 15 days
1151 Wild Clover Way 4 2 1,498 $350,000 $233 1 day
1142 Wild Clover Way 4 2 1,665 $350,000 $210 13 days
3526 Harvest Gardens Loop 5 3 2,605 $400,000 $153 29 days
3513 Harvest Garden Loop 4 3 2,756 $420,000 $152 26 days
4329 Hidden Farm Drive 4 3 2,045 $375,000 $183 35 days
4603 Hidden Farm Drive 3 3 1,560 $310,000 $198 30 days
4542 Hidden Farm Drive 3 3 1,560 $325,000 $208 1 day
2803 Aston Avenue 3 2 2,159 $470,000 $217 31 days
5302 Cougar Trail Lane 3 2 1,456 $294,900 $202 10 days
3003 Gerald Hall Road 3 2 1,980 $250,000 $126 13 days
1109 N Gordon Street 3 2 1,184 $249,900 $211 11 days
4424 Keene Road 3 2 1,296 $190,000 $146 19 days
5301 Varn Road 3 2 1,863 $575,000 $308 36 days
5212 Franklin Woodland Drive 3 2 1,296 $259,900 $200 33 days
2715 Laurel Oak Drive 4 2 2,260 $399,000 $176 17 days
308 E Damon Street 6 4 2,398 $533,700 $222 47 days
5302 Calhoun Road 3 2 1,120 $289,900 $258 42 days
414 S Wiggins Road 3 2 1,137 $349,900 $307 21 days
3804 N Maryland Avenue 4 3 2,035 $359,000 $176 42 days
1803 E Ohio Street 3 1 900 $234,900 $261 32 days
1305 W Spencer Street 3 2 1,619 $290,000 $179 7 days
535 Scarlet Maple Court 3 2 1,513 $290,000 $191 60 days
3315 Silverpond Drive 3 2 1,809 $389,900 $215 40 days
3511 Harvest Gardens Loop 4 3 2,045 $390,000 $190 44 days
4330 Hidden Farm Drive 5 3 2,077 $360,000 $173 60 days
1415 Cristo Rey Place 4 2 1,558 $325,000 $208 38 days
4332 Hidden Farm Drive 5 3 2,605 $400,000 $153 57 days
3518 Harvest Gardens Loop 5 3 2,605 $390,000 $149 35 days
4630 Copper Lane 3 2 1,701 $325,000 $191 41 days
Average: 3.5 2.4 1,917 $831,069 $229 108 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3858 E Knights Griffin Road 4 3 2,432 $379,900 $370,000 $152 40 days 10/23/26
3501 E Trapnell Road 5 4 4,025 $795,000 $675,000 $167 38 days 10/23/26
3609 Forbes Road N/A N/A N/A $215,000 $180,000 Unknown 190 days 10/23/26
6317 Barton Road 3 3 2,094 $749,900 $724,000 $345 7 days 10/22/26
7102 Five Acre Road 3 2 1,260 $399,000 $365,000 $289 25 days 10/22/26
4319 Hidden Farm Drive 4 3 2,045 $355,000 $355,000 $173 98 days 10/22/26
3503 Hazy Glen Lane 4 4 2,794 $509,990 $506,834 $181 69 days 10/22/26
6923 Orianna Oaks Drive N/A N/A N/A $250,000 $240,000 Unknown 65 days 10/21/26
4516 Keene Road N/A N/A N/A $275,000 $230,000 Unknown 492 days 10/21/26
1316 E Laura Street 2 1 798 $120,000 $120,000 $150 0 days 10/20/26
4012 Thackery Way 3 2 1,835 $319,000 $304,500 $165 9 days 10/20/26
3812 Reverend Dar Dar Drive 2 2 1,512 $369,000 $260,000 $171 19 days 10/20/26
3702 Cork Road 3 2 1,467 $285,000 $291,500 $198 36 days 10/20/26
108 Seville Court N 2 2 1,329 $260,000 $254,000 $191 25 days 10/19/26
3408 Grove Blossom Lane 3 2 1,436 $310,000 $310,000 $215 120 days 10/19/26
4302 Longfellow Drive 3 2 1,522 $384,900 $385,000 $252 9 days 10/16/26
1318 Little Alafia Drive 3 3 2,414 $599,000 $575,000 $238 10 days 10/16/26
5702 Tindale Road 3 2 1,816 $649,900 $630,000 $346 88 days 10/16/26
912 Pearl Mary Circle N/A N/A 3,416 $679,000 $615,000 $180 62 days 10/16/26
4308 Kipling Avenue 3 3 1,886 $319,999 $319,999 $169 118 days 10/16/26
4505 Estate Drive 3 2 1,434 $195,000 $185,000 $129 170 days 10/16/26
5828 Connell Road 8 5 2,860 $331,100 $331,100 $115 0 days 10/15/26
108 Capri Court N 2 2 1,401 $229,000 $229,000 $163 14 days 10/15/26
509 E Drew Street 3 2 1,252 $254,900 $245,000 $195 31 days 10/15/26
503 Sw Drane Street N/A N/A N/A $229,900 $160,000 Unknown 4 days 10/15/26
7410 Pierce Harwell Road 5 3 3,202 $629,900 $624,900 $195 22 days 10/15/26
3509 Harvest Gardens Loop 5 3 2,934 $453,350 $450,840 $153 7 days 10/15/26
5411 Pless Road 3 2 2,176 $279,900 $270,000 $124 27 days 10/15/26
3312 N Lake Drive 3 3 1,356 $360,000 $345,000 $254 87 days 10/15/26
710 E Ohio Street N/A N/A N/A $49,000 $45,000 Unknown 125 days 10/15/26
8602 Back Road N/A N/A N/A $375,000 $250,000 Unknown 41 days 10/15/26
3537 Golden Wheat Lane 4 4 2,794 $450,000 $459,000 $164 84 days 10/14/26
4324 Windmill Pointe Dr 4 3 2,467 $579,000 $570,000 $231 186 days 10/14/26
2004 N Golfview Drive 4 3 3,010 $499,900 $465,000 $154 420 days 10/14/26
1904 Via Napoli Street 4 3 2,540 $425,000 $437,000 $172 6 days 10/13/26
5231 Joe King Road 3 2 1,995 $700,000 $684,000 $342 9 days 10/13/26
204 E Keysville Road 3 3 2,239 $400,000 $390,000 $174 7 days 10/13/26
3706 Coronet Pit Road 3 1 988 $27,500 $27,500 $27 0 days 10/9/26
2957 Plant Avenue N 4 3 2,351 $570,995 $570,995 $242 0 days 10/9/26
3505 Harvest Gardens Loop 4 3 3,313 $475,320 $475,320 $143 0 days 10/9/26
1815 E Calhoun Street 2 1 896 $235,000 $225,000 $251 10 days 10/9/26
2871 Hammock Drive 4 4 2,835 $590,000 $610,000 $215 3 days 10/8/26
6020 Kelly Road 4 2 1,768 $225,000 $210,000 $118 15 days 10/8/26
2302 Maki Road Unit 24 2 2 896 $149,900 $130,000 $145 4 days 10/7/26
2803 Brooke Pines Court 3 2 2,067 $445,000 $445,000 $215 23 days 10/7/26
3624 Jons Lakeview Street 3 2 2,077 $449,990 $449,990 $216 97 days 10/7/26
1516 Tropical Oasis Avenue 4 3 2,738 $375,000 $340,000 $124 183 days 10/7/26
2801 Blain Acres Road 3 2 1,428 $375,000 $375,000 $262 9 days 10/5/26
2633 Walden Woods Drive 3 2 1,444 $250,000 $212,500 $147 42 days 10/5/26
607 N Merrin Street 2 3 3,184 $499,900 $475,000 $149 51 days 10/5/26
Average: 3.4 2.4 2,019 $416,503 $400,931 $205 60 days
Viewing 1 - 50 of 532
Viewing 1 - 50 of 532

How Much is My Home Worth?

Get an instant home value estimate.