Market report, updated
Search with sort latest and alert status
Over the last 6 months, homes sold for 96.4% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18,708 sales in Jun. Last month: 14,134.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
296 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
26,271 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Luella AvenuePaisley, FL 32767 | — | — | — | $27,900 | — | 0 days |
| 7425 Villas Oak CourtOrlando, FL 32835 | 2 | 2 | 832 | $199,900 | $240 | 0 days |
| 13428 Fladgate Mark DriveRiverview, FL 33579 | 4 | 2 | 1,564 | $335,000 | $214 | 0 days |
| 616 Emerald LaneHolmes Beach, FL 34217 | 3 | 3 | 1,900 | $2,095,000 | $1,102 | 0 days |
| 1200 Country Club Drive Unit 3502Largo, FL 33771 | 2 | 2 | 1,320 | $299,000 | $226 | 0 days |
| 00 Kingston BoulevardSatsuma, FL 32189 | — | — | — | $52,000 | — | 0 days |
| 2020 Evergreen CourtKissimmee, FL 34746 | 6 | 5 | 3,503 | $780,000 | $222 | 0 days |
| 5511 Raven CourtTampa, FL 33625 | 5 | 4 | 1,822 | $619,900 | $340 | 0 days |
| 1290 Gulf Boulevard Unit 1104Clearwater, FL 33767 | 1 | 2 | 885 | $510,000 | $576 | 0 days |
| 15126 Flannan LaneWinter Garden, FL 34787 | 3 | 3 | 2,062 | $534,170 | $259 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
63 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
57 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,985 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6702 Oak Cluster CircleSpring Hill, FL 34606 | 2 | 3 | 1,219 | $205,000 | $168 | 0 days |
| 9188 Scepter AvenueBrooksville, FL 34613 | 2 | 2 | 1,269 | $198,000 | $156 | 0 days |
| 25961 Bimini Sands CourtEnglewood, FL 34223 | 2 | 2 | 1,602 | $439,900 | $274 | 0 days |
| 124 7th Avenue NSt Petersburg, FL 33701 | 3 | 3 | 2,480 | $1,095,000 | $441 | 0 days |
| 36750 Us Highway 19 N Unit 20-111Palm Harbor, FL 34684 | 1 | 1 | 825 | $239,900 | $290 | 0 days |
| 474 Bermuda Isles CircleVenice, FL 34292 | 3 | 2 | 2,059 | $420,000 | $203 | 0 days |
| 701 Moorings WayBradenton, FL 34212 | 4 | 3 | 2,359 | $995,900 | $422 | 0 days |
| 1211 E Schwartz BoulevardThe Villages, FL 32159 | 2 | 2 | 1,383 | $325,000 | $234 | 0 days |
| 8357 Se 157th PlaceSummerfield, FL 34491 | 4 | 2 | 2,362 | $395,000 | $167 | 0 days |
| 2305 Silver Hill CourtValrico, FL 33594 | 3 | 2 | 1,140 | $285,000 | $250 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
17 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8,653 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
3 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 201 Rio Pinar DriveOrmond Beach, FL 32174 | 3 | 3 | 2,978 | — | — | — | — |
| Address not availableOrlando, FL 27410 | 99 | 198 | 99,999,999 | $128,000 | 94.8% | — | — |
| Address not availablePine Hills, FL 27410 | 99 | 198 | 99,999,999 | $1,234 | 100.0% | — | — |
| 777 Boundary BoulevardRotonda West, FL 33947 | 3 | 2 | 2,170 | $580,000 | 98.3% | $267 | 86 days |
| 1055 Chesterfield CircleWinter Springs, FL 32708 | 3 | 2 | 1,665 | $490,000 | 103.2% | $294 | 126 days |
| 11587 Harborview StreetOrlando, FL 32832 | 3 | 3 | 1,770 | $473,000 | 100.0% | $267 | 0 days |
| 963 Leatherhead DriveDundee, FL 33838 | 3 | 2 | 1,200 | $238,990 | 100.0% | $199 | 0 days |
| 1461 Bent Oaks BoulevardDeland, FL 32724 | 4 | 2 | 2,294 | $355,000 | 100.0% | $154 | 0 days |
| 2250 Blue Heron CircleAuburndale, FL 33823 | 5 | 3 | 3,029 | $480,465 | 100.0% | $158 | 0 days |
| 391 Lemongrass RoadMinneola, FL 34715 | 4 | 2 | 2,103 | $542,713 | 100.0% | $258 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.