Market report, updated
Search with no criteria
Over the last 6 months, homes sold for 96.4% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18,707 sales in Jun. Last month: 14,123.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
296 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
26,273 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1573 Park Side AvenueKissimmee, FL 34744 | 4 | 2 | 2,038 | $465,000 | $228 | 0 days |
| 245 W Ruska PlaceCitrus Springs, FL 34434 | 3 | 2 | 1,427 | $249,900 | $175 | 0 days |
| 208 Waterfront DriveLeesburg, FL 34748 | 2 | 2 | 768 | $89,900 | $117 | 0 days |
| 17695 Passionflower CircleClermont, FL 34714 | 4 | 3 | 2,796 | $599,000 | $214 | 0 days |
| 701 Poinsettia Road Unit 306Belleair, FL 33756 | 2 | 2 | 1,200 | $238,500 | $198 | 0 days |
| 614 Becklow StreetDebary, FL 32713 | 3 | 2 | 1,603 | $392,449 | $244 | 0 days |
| 812 Royal Palm AvenueThe Villages, FL 32159 | 2 | 2 | 784 | $125,000 | $159 | 0 days |
| 1413 Chambord DriveEagle Lake, FL 33839 | 4 | 2 | 1,839 | $298,990 | $162 | 0 days |
| 22980 Scaglione DriveLutz, FL 33549 | — | — | — | $620,000 | — | 0 days |
| 9 Lone Pine StreetHomosassa, FL 34446 | 4 | 3 | 2,406 | $385,000 | $160 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
73 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
57 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,989 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 958 Echo Hill DriveLeesburg, FL 34748 | 4 | 3 | 2,582 | $452,860 | $175 | 0 days |
| 325 Golden Gate Point Unit 902Sarasota, FL 34236 | 3 | 4 | 2,263 | $3,050,000 | $1,347 | 0 days |
| 882 Trevino TerraceThe Villages, FL 32159 | 1 | 1 | 924 | $150,000 | $162 | 0 days |
| 4832 13th Avenue NSt Petersburg, FL 33713 | 4 | 3 | 2,202 | $935,000 | $424 | 0 days |
| 4495 Rapallo AvenueWinter Haven, FL 33884 | 4 | 2 | 2,005 | $311,900 | $155 | 0 days |
| Address not availableJacksonville, FL 32222 | 2 | 3 | 1,395 | $199,990 | $143 | 0 days |
| 2829 Abington AvenueOrlando, FL 32826 | — | — | — | $100,000 | — | 1 day |
| 29717 Niagara CourtEnglewood, FL 34223 | 3 | 2 | 1,342 | $255,000 | $190 | 1 day |
| 34961 Flower Patch DriveDade City, FL 33525 | 5 | 4 | 2,978 | $548,054 | $184 | 0 days |
| 2657 Scenic Park LoopWimauma, FL 33598 | 4 | 2 | 1,819 | $354,675 | $194 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
17 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8,678 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
3 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 201 Rio Pinar DriveOrmond Beach, FL 32174 | 3 | 3 | 2,978 | — | — | — | — |
| Address not availableOrlando, FL 27410 | 99 | 198 | 99,999,999 | $128,000 | 94.8% | — | — |
| Address not availablePine Hills, FL 27410 | 99 | 198 | 99,999,999 | $1,234 | 100.0% | — | — |
| 391 Lemongrass RoadMinneola, FL 34715 | 4 | 2 | 2,103 | $542,713 | 100.0% | $258 | 0 days |
| Address not availableCrystal River, FL 34429 | — | — | 3,600 | $242,000 | 100.0% | $67 | 0 days |
| 2014 HorsetailMagnolia Square, FL 34771 | 4 | 3 | 2,198 | $416,185 | 100.0% | $189 | 0 days |
| 22522 Blazing Star RunLand O' Lakes, FL 34637 | 6 | 5 | 2,580 | $420,400 | 100.0% | $162 | 0 days |
| 3110 7th Street NSt Petersburg, FL 33704 | — | — | — | $415,000 | 100.0% | — | 0 days |
| 446 Country Club RoadBelleair, FL 33756 | 5 | 5 | 4,297 | $1,942,000 | 102.5% | $451 | 0 days |
| 309 Florida AvenueNew Smyrna Beach, FL 32169 | 3 | 1 | 864 | $650,000 | 96.3% | $752 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.