Lutz Real Estate Market Report

or Create your own market report

        
Sign up to stay up to date on the Lutz Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17430 Blackwell Lane 3 2 1,536 $735,000 $478 0 days
1865 Mazo Manor Unit J3 1 1 456 $119,000 $260 1 day
17380 Riverstone Drive N/A N/A N/A $275,000 Unknown 1 day
19520 Morden Blush Drive 4 2 1,881 $460,000 $244 2 days
18921 Place Marquette 3 2 1,917 $629,000 $328 2 days
17601 Hanna Road 3 3 2,474 $688,000 $278 3 days
16317 Emerald Cove 4 5 5,600 $1,825,000 $325 3 days
18924 Ulmus Street 3 3 2,003 $369,000 $184 4 days
18621 Avenue Capri 4 4 3,306 $1,200,000 $362 4 days
14713 Lake Forest Drive 2 2 1,178 $229,500 $194 4 days
1621 Leaf Flower Lane 4 3 2,750 $599,999 $218 4 days
18912 Place Marquette 3 4 2,618 $744,900 $284 4 days
18811 Victor Manuel Drive 4 3 3,259 $1,100,000 $337 5 days
1302 Norwick Drive 3 2 1,836 $335,000 $182 5 days
4618 Avenue Longchamps 6 3 3,470 $1,500,000 $432 5 days
18935 Birchwood Groves Drive 4 3 3,107 $699,740 $225 5 days
3504 Lands End Way 4 4 2,821 $875,000 $310 5 days
22601 Saint Thomas Circle 3 3 1,438 $235,000 $163 5 days
2166 Great Sapphire Lane 2 3 1,513 $299,000 $197 6 days
1955 Abrico Drive Unit G16 1 1 456 $149,900 $328 6 days
16123 E Lake Burrell Drive 3 2 2,227 $525,900 $236 4 days
2516 Mobilaire Drive 3 2 1,440 $215,000 $149 7 days
19425 Melody Fair Place 3 2 1,892 $480,000 $253 8 days
5522 Reflections Boulevard 4 3 2,949 $865,000 $293 8 days
2814 Maple Brook Loop 3 2 1,851 $479,900 $259 8 days
18826 Avenue Biarritz 4 3 2,870 $679,000 $236 8 days
5029 Torrey Hills Lane 4 2 2,256 $525,000 $232 9 days
2409 Fox Forest Drive 4 3 3,267 $825,000 $252 10 days
6121 Chene Court 4 3 2,583 $829,000 $320 3 days
18892 Ulmus Street 3 3 1,703 $325,000 $190 10 days
16706 Windsor Park Drive 4 2 2,234 $615,000 $275 10 days
18703.5 Lakeshore Dr N/A N/A N/A $365,000 Unknown 10 days
18655 Avenue Capri 4 4 3,233 $1,249,000 $386 8 days
2801 Wilson Circle 3 2 1,656 $399,900 $241 11 days
3225 Cordoba Ranch Boulevard 5 4 4,470 $1,349,000 $301 11 days
19364 Breynia Drive 3 3 2,143 $525,000 $244 12 days
18928 Willowmore Cedar Drive 5 3 2,859 $649,900 $227 12 days
16605 Happy Garden Way N/A N/A N/A $232,500 Unknown 12 days
6112 Cezanne Avenue 5 3 3,659 $839,900 $229 13 days
19029 Chemille Drive 3 2 1,549 $500,000 $322 13 days
24328 Mistwood Court 3 2 1,695 $430,000 $253 14 days
19382 Long Lake Ranch Boulevard 4 3 2,546 $625,000 $245 15 days
793 Duque Road 4 4 3,016 $850,000 $281 4 days
2917 Winglewood Circle 4 4 3,285 $674,999 $205 15 days
18014 Woodland View Drive 6 5 5,650 $1,600,000 $283 16 days
26069 Woven Wicker Bend 4 3 2,574 $464,500 $180 17 days
2730 Robertson Trail 6 5 4,374 $1,299,000 $296 17 days
21542 Clubside Loop 3 2 1,288 $310,000 $240 17 days
2208 Princess Julia Lane 5 4 4,459 $1,300,000 $291 18 days
708 Warren Road 5 3 3,889 $995,000 $255 19 days
Average: 3.4 2.7 2,329 $678,021 $271 125 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4105 Angel Wing Court 4 3 2,475 $710,000 $286 4 days
24308 Landing Drive 3 2 1,562 $359,000 $229 9 days
1341 Foxwood Drive 4 3 1,600 $369,900 $231 12 days
19906 Jodi Drive 4 3 2,584 $749,000 $289 11 days
2719 Cypress Bowl Road 4 2 2,070 $484,900 $234 12 days
18923 Fishermans Bend Drive 6 3 3,029 $589,900 $194 4 days
5304 Clouds Peak Drive 4 3 3,566 $1,050,000 $294 5 days
1914 Woodcut Drive 3 2 1,465 $340,000 $232 18 days
19307 Wind Dancer Street 4 3 2,907 $779,900 $268 5 days
19715 Deer Lake Road 5 4 4,014 $1,200,000 $298 7 days
4510 New Dawn Court 3 2 2,030 $550,000 $270 4 days
19406 Butterwood Lane 4 4 3,346 $850,000 $254 2 days
15637 Morning Drive 3 2 1,160 $189,000 $162 17 days
1933 Woodcut Drive 3 2 1,560 $314,900 $201 3 days
24504 Mistwood Court 3 2 1,653 $350,000 $211 13 days
18425 Swan Lake Drive 4 2 1,820 $364,900 $200 29 days
19204 Garden Quilt Circle 3 2 1,718 $415,000 $241 24 days
3317 Crenshaw Lake Road 4 4 3,798 $1,795,000 $472 9 days
19606 Morden Blush Drive 4 2 2,407 $465,000 $193 4 days
17280 Old Tobacco Road 3 3 1,799 $355,000 $197 20 days
Lake Le Clare Road N/A N/A N/A $500,000 Unknown 7 days
1763 Oak Hammock Court 4 3 1,923 $489,999 $254 22 days
15101 N 19th Street 4 3 2,118 $625,000 $295 16 days
1136 Wildwood Lane 2 2 1,768 $259,900 $147 33 days
1739 Leichester Court 4 3 2,365 $599,900 $253 4 days
2315 Southern Lites Avenue 3 3 1,575 $380,000 $241 9 days
19462 Rosemoor Avenue 5 5 3,741 $790,000 $211 28 days
6119 Chene Court 4 3 3,303 $999,900 $302 0 days
608 Sunset Lane 3 2 1,769 $535,000 $302 5 days
1531 Canoe Drive 3 2 1,633 $415,000 $254 19 days
5942 Grand Sonata Avenue 3 3 2,281 $414,900 $181 16 days
20439 Lou Angela Lane 3 3 1,674 $299,990 $179 11 days
5562 Avenue Du Soleil 4 5 2,898 $850,000 $293 19 days
1136 Wildwood Lane N/A N/A N/A $259,900 Unknown 40 days
2709 Cordoba Ranch Boulevard 5 4 3,543 $999,999 $282 2 days
17939 Quail Lane 3 2 1,260 $350,000 $277 24 days
Crescent Lane N/A N/A N/A $125,000 Unknown 42 days
1621 Spinning Wheel Drive 4 3 1,672 $367,500 $219 2 days
18107 Peregrines Perch Place Unit 6111 1 1 792 $164,900 $208 37 days
1521 Waterwood Drive 4 2 2,280 $539,999 $236 24 days
1632 Pintail Court 3 2 1,348 $309,000 $229 25 days
1405 Jen Ma Jo Lane 3 2 1,880 $430,000 $228 48 days
1192 Multiflora Loop 4 4 2,592 $640,000 $246 61 days
19617 Eagle Crest Drive 4 3 3,138 $920,000 $293 18 days
1015 Hastings Court 3 3 2,615 $599,000 $229 64 days
24405 Summer Wind Court 4 2 1,956 $514,990 $263 56 days
2534 Victarra Circle 5 3 2,423 $505,000 $208 55 days
4552 Steel Dust Lane 3 2 1,505 $375,000 $249 57 days
18318 Dolly Brook Lane 4 2 2,160 $399,900 $185 49 days
14728 Tall Tree Drive 4 3 1,758 $374,900 $213 58 days
Average: 3.7 2.8 2,354 $645,744 $252 72 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4532 Wild Plum Lane 3 2 1,605 $419,000 $410,000 $255 5 days 7/28/26
1418 Hounds Hollow Court 4 3 2,590 $599,999 $575,000 $222 6 days 7/27/26
16923 Melissa Ann Drive 4 3 2,322 $642,000 $620,000 $267 35 days 7/27/26
17628 Whistling Lane 3 2 1,300 $375,000 $380,000 $292 41 days 7/27/26
20215 Lou Angela Lane 3 3 1,674 $300,685 $300,685 $179 0 days 7/24/26
1735 Oak Hammock Court 4 3 2,254 $475,000 $475,000 $210 2 days 7/24/26
19305 Sea Mist Lane 4 3 2,053 $469,900 $500,000 $243 15 days 7/24/26
17305 Sherman Road 4 3 2,142 $685,000 $630,000 $294 21 days 7/24/26
18564 Kingbird Drive 3 2 2,016 $500,000 $475,000 $235 9 days 7/24/26
19321 Sandy Springs Circle 4 3 2,917 $639,000 $620,000 $212 54 days 7/24/26
20140 W County Line Road 4 3 3,606 $795,000 $795,000 $220 66 days 7/24/26
1501 Amarone Place 5 7 5,166 $1,999,000 $1,862,500 $360 81 days 7/24/26
5542 Avenue Du Soleil 3 2 2,053 $659,000 $635,000 $309 251 days 7/24/26
1213 Merry Water Drive 6 6 4,882 $1,819,999 $1,710,000 $350 293 days 7/24/26
1636 Baker Road 3 2 1,448 $299,000 $300,000 $207 33 days 7/23/26
18511 Bittern Avenue 5 3 3,276 $764,900 $714,000 $217 28 days 7/23/26
3122 Majestic View Drive 4 4 3,243 $750,000 $725,000 $223 34 days 7/23/26
1633 Hammocks Avenue Unit 1633 3 2 1,624 $250,000 $236,000 $145 48 days 7/23/26
3815 Misty Willow Way 4 3 2,504 $725,000 $725,000 $289 3 days 7/22/26
15826 Stags Leap Drive 3 2 1,640 $425,000 $415,000 $253 14 days 7/22/26
19036 Fishermans Bend Drive 4 4 2,930 $499,000 $485,000 $165 54 days 7/22/26
24133 Denali Court 4 3 2,348 $509,000 $509,000 $216 3 days 7/21/26
23907 Lake Bark Court 4 3 1,806 $394,900 $394,900 $218 10 days 7/21/26
19310 Garden Quilt Circle 3 2 1,746 $459,999 $469,999 $269 22 days 7/21/26
19101 Golden Cacoon Place 4 3 2,444 $685,000 $650,000 $265 20 days 7/20/26
5907 Lourdes Way 3 2 1,550 $535,000 $532,500 $343 9 days 7/17/26
5406 Sunflare Way 4 3 3,122 $748,000 $725,000 $232 32 days 7/17/26
2525 Victarra Circle 3 2 1,739 $515,000 $515,000 $296 13 days 7/17/26
2916 Winglewood Circle 4 2 2,070 $495,000 $489,000 $236 19 days 7/17/26
1692 Nature View Drive 5 5 3,761 $849,900 $849,900 $225 7 days 7/16/26
19115 Saint Emilion Court 4 4 4,100 $1,650,000 $1,525,000 $371 42 days 7/16/26
14711 Tall Tree Drive 4 2 2,271 $399,900 $410,000 $180 26 days 7/16/26
19822 Prince Benjamin Drive 4 4 3,113 $799,000 $765,000 $245 122 days 7/16/26
5550 Avenue Du Soleil 4 2 2,307 $615,000 $615,000 $266 0 days 7/15/26
18320 Dolly Brook Lane 3 2 1,416 $379,900 $379,900 $268 26 days 7/15/26
1306 Merry Water Drive 5 5 4,769 $1,990,000 $1,850,000 $387 46 days 7/15/26
2401 Tangerine Hill Court 3 2 2,183 $579,000 $579,000 $265 11 days 7/14/26
16208 Swenson Terrace 4 2 2,082 $469,000 $444,000 $213 10 days 7/14/26
19513 Deer Lake Road 3 1 1,200 $450,000 $450,000 $375 110 days 7/14/26
2918 Winglewood Circle 3 2 2,136 $489,000 $475,000 $222 181 days 7/14/26
17513 Shadyside Circle 3 2 1,563 $399,999 $406,000 $259 4 days 7/13/26
6123 Savoy Circle 4 3 2,414 $795,000 $785,000 $325 5 days 7/13/26
1065 Foxwood Drive 3 2 972 $339,000 $339,000 $348 5 days 7/13/26
2nd Avenue Ne N/A N/A N/A $80,000 $66,000 Unknown 197 days 7/13/26
16508 Amberwind Lane 4 3 3,253 $815,000 $825,000 $253 6 days 7/10/26
19165 Pease Place 5 3 3,176 $799,999 $810,000 $255 2 days 7/10/26
3515 Lands End Way 4 4 4,460 $1,325,000 $1,300,000 $291 3 days 7/10/26
5306 Reflections Boulevard 5 4 3,214 $839,900 $839,900 $261 9 days 7/10/26
1445 Waterwood Drive 3 2 2,266 $489,900 $479,000 $211 33 days 7/10/26
19161 Long Lake Ranch Boulevard 4 3 2,546 $525,000 $507,000 $199 89 days 7/10/26
Average: 3.7 2.9 2,415 $640,512 $620,215 $249 55 days
Viewing 1 - 50 of 494
Viewing 1 - 50 of 494