Lithia Real Estate Market Report

or Create your own market report

Sign up to stay up to date on the Lithia Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Moccasin Hollow Road 4 2 2,040 $750,000 $367 3 days
6020 Martinglade Place 4 3 2,738 $540,000 $197 4 days
17735 Bright Wheat Drive 4 3 2,400 $525,000 $218 5 days
5604 Balcony Bridge Place 3 3 1,730 $370,000 $213 5 days
5935 Beaconpark Street 4 4 2,862 $535,000 $186 6 days
14868 Summer Branch Drive 5 3 3,442 $535,000 $155 6 days
14529 Woodland Spur Drive 5 5 4,295 $780,000 $181 6 days
5819 Fishhawk Ridge Drive 3 3 1,383 $250,000 $180 7 days
6103 Plover Meadow Street 2 2 1,752 $419,000 $239 5 days
14608 Red Castle Avenue 5 4 3,243 $999,900 $308 10 days
6029 Hammock Hill Avenue 3 3 2,852 $719,900 $252 11 days
14733 Gallop Run Drive 4 3 2,810 $474,999 $169 12 days
10630 County Road S 5 5 4,432 $1,650,000 $372 12 days
6010 Kestrel Point Avenue 5 5 3,888 $969,000 $249 12 days
5732 Skytop Drive 3 3 1,702 $345,000 $202 13 days
5955 Caldera Ridge Drive 5 5 3,852 $725,000 $188 13 days
5915 Alana Leigh Place 4 4 3,843 $1,050,000 $273 12 days
16244 Bridgewalk Drive 4 2 1,625 $419,950 $258 15 days
14985 Rider Pass Drive 5 4 3,567 $965,000 $270 18 days
6501 Bridgecrest Drive 4 2 1,975 $475,000 $240 18 days
5513 Keeler Oak Street 4 4 4,895 $1,299,000 $265 18 days
9124 Carey Road 4 2 1,680 $580,000 $345 19 days
14621 Brumby Ridge Avenue 5 3 2,479 $380,000 $153 20 days
14998 Rider Pass Drive 4 3 2,562 $727,751 $284 20 days
5866 Fishhawk Ridge Dr 3 3 1,383 $249,900 $180 23 days
14734 Horse Trot Road 5 3 3,448 $570,000 $165 26 days
5708 Lithia Pinecrest Road N/A N/A N/A $925,000 Unknown 26 days
6527 Bridgecrest Drive 4 3 2,176 $495,000 $227 14 days
14537 Swiss Bridge Drive 4 3 3,189 $799,000 $250 26 days
5914 Shell Ridge Drive 4 4 3,484 $689,000 $197 27 days
8611 County Line Road 4 3 2,280 $329,900 $144 32 days
6111 Heroncrest Court 5 3 3,078 $629,900 $204 33 days
14116 Natures Reserve Drive 4 4 2,383 $525,000 $220 34 days
13533 Circa Crossing Drive 2 2 1,525 $340,000 $222 35 days
6315 Bridgevista Drive 4 3 2,473 $535,000 $216 36 days
6422 Bridgecrest Drive 4 3 2,170 $474,900 $218 38 days
Walter Hunter Road Unit Lot 1 N/A N/A N/A $599,900 Unknown 39 days
16234 Bridgewalk Drive 4 3 2,022 $449,000 $222 40 days
5519 Kinglethill Drive 3 3 1,760 $300,000 $170 42 days
5847 Heronrise Crescent Drive 4 2 2,598 $499,900 $192 42 days
5830 Watercolor Drive 5 4 4,071 $795,000 $195 42 days
15718 Starling Dale Lane 4 3 3,436 $609,900 $177 43 days
5806 Shell Ridge Drive 4 3 2,599 $735,000 $282 43 days
11121 Lithia Pinecrest Road 3 2 1,080 $134,900 $124 43 days
Welcome Road Unit Lot 3 N/A N/A N/A $575,000 Unknown 46 days
Welcome Road Unit Lot 2 N/A N/A N/A $586,500 Unknown 46 days
Welcome Road Unit Lot 1 N/A N/A N/A $586,500 Unknown 46 days
6137 Whimbrelwood Drive 3 2 2,166 $525,000 $242 47 days
14304 Parkside Ridge Way 5 3 2,608 $465,000 $178 47 days
5929 Fishhawk Crossing Boulevard 4 3 3,016 $529,000 $175 47 days
Average: 4.0 3.3 2,793 $660,374 $246 125 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16306 Dorman Road 4 3 2,492 $549,000 $220 2 days
15714 Ibisridge Drive 5 4 3,236 $675,000 $208 6 days
13943 Natures Reserve Drive 3 3 2,640 $625,000 $236 5 days
5708 Esker Falls Lane 3 2 1,993 $435,000 $218 27 days
17515 Bright Wheat Drive 5 4 3,500 $672,000 $192 19 days
5530 Kinglethill Drive 3 3 1,760 $309,000 $175 31 days
330 Moccasin Hollow Road 3 2 1,600 $369,000 $230 11 days
5730 Skytop Drive 3 3 1,677 $299,000 $178 24 days
3102 Porter Road 5 3 2,810 $449,900 $160 44 days
5603 Eagleglen Place 4 4 3,606 $968,000 $268 24 days
13935 Natures Reserve Drive 2 3 2,048 $509,000 $248 31 days
6138 Kiteridge Drive 3 2 1,349 $389,900 $289 68 days
15913 Oakleaf Run Drive 3 2 2,091 $439,999 $210 31 days
6217 Kingbird Manor Drive 4 6 4,484 $1,395,000 $311 51 days
15536 Gannetglade Lane 4 2 2,229 $414,900 $186 59 days
16817 Harrierridge Place 4 3 2,400 $560,000 $233 91 days
15814 Starling Water Drive 4 3 3,019 $554,900 $183 70 days
6112 Fishhawk Crossing Boulevard 3 3 1,696 $349,000 $205 71 days
11444 Hammock Oaks Ct 4 5 4,847 $1,580,000 $325 41 days
14704 Fishhawk Preserve Drive 6 6 5,728 $1,950,000 $340 91 days
15211 Merlinglen Place 5 4 2,906 $599,000 $206 112 days
3527 Powerline Road N/A N/A N/A $695,000 Unknown 132 days
19084 Red Bird Lane Unit LOT 1 N/A N/A N/A $199,000 Unknown 162 days
5117 Longspur Court 5 5 4,329 $899,990 $207 67 days
16320 Bridgewalk Drive 4 3 2,226 $535,000 $240 171 days
8529 Lithia Pinecrest Road N/A N/A N/A $250,000 Unknown 41 days
16220 Ternglade Drive 6 6 8,506 $2,749,900 $323 369 days
Average: 4.0 3.5 3,048 $719,314 $233 68 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5720 Hawklake Rd 3 2 1,822 $414,900 $417,500 $229 18 days 10/23/26
6026 Sandhill Ridge Drive 3 2 1,828 $358,000 $340,000 $185 59 days 10/23/26
11105 Wembley Landing Drive 4 3 2,319 $599,900 $580,000 $250 28 days 10/23/26
5714 Colony Glen Road 3 3 1,777 $365,000 $360,000 $202 81 days 10/23/26
12940 Hawkstone Trail Boulevard 4 3 2,299 $399,900 $380,000 $165 205 days 10/23/26
14492 Swiss Bridge Drive 4 3 3,182 $701,763 $701,763 $220 0 days 10/23/26
6135 Churchside Drive 5 4 3,431 $625,000 $615,000 $179 103 days 10/21/26
6036 Plover Meadow Street 2 3 2,049 $435,000 $415,000 $202 262 days 10/21/26
15079 Rider Pass Drive 5 4 3,135 $710,466 $710,466 $226 0 days 10/20/26
2250 Nichols Road 4 2 1,718 $350,000 $350,000 $203 7 days 10/20/26
5521 Kinglethill Drive 2 2 1,253 $249,000 $249,000 $198 8 days 10/16/26
6105 Gannetside Place 3 2 2,116 $399,000 $367,000 $173 42 days 10/16/26
14654 Horse Trot Road 5 3 3,429 $565,000 $540,000 $157 41 days 10/16/26
5817 Caldera Ridge Drive 4 3 2,128 $405,000 $431,000 $202 1 day 10/15/26
14103 Barrington Stowers Drive 4 4 3,029 $649,900 $639,900 $211 36 days 10/15/26
5002 Muir Way 4 6 4,658 $1,450,000 $1,355,000 $290 38 days 10/13/26
10039 Meadowrun Drive 5 4 3,861 $1,060,706 $1,060,706 $274 0 days 10/11/26
6105 Kiteridge Drive 3 2 1,475 $325,000 $312,500 $211 5 days 10/9/26
16414 Bridgelawn Avenue 4 2 2,108 $574,999 $555,000 $263 21 days 10/9/26
14922 Fishhawk Preserve Drive 5 5 4,683 $1,625,000 $1,575,000 $336 49 days 10/9/26
9011 Carey Road 3 1 840 $129,999 $102,000 $121 4 days 10/2/26
5741 Spotted Harrier Way 3 3 1,774 $329,000 $330,000 $186 83 days 10/2/26
15087 Rider Pass Drive 4 5 3,445 $747,458 $747,458 $216 0 days 10/1/26
14822 Rider Pass Drive 4 3 2,705 $689,023 $689,023 $254 0 days 10/1/26
6334 Knob Tree Drive 5 4 3,589 $765,000 $765,000 $213 50 days 10/1/26
11403 Camden Yard Lane 4 3 2,329 $399,000 $399,000 $171 272 days 10/1/26
15431 Starling Crossing Drive 4 4 3,826 $879,000 $863,725 $225 4 days 9/30/26
Dorman Road N/A N/A N/A $850,000 $850,000 Unknown 98 days 9/30/26
3721 Porter Road 4 2 2,052 $599,000 $489,000 $238 298 days 9/30/26
15842 Starling Water Drive 2 2 1,839 $439,000 $425,000 $231 5 days 9/29/26
5848 Meadowpark Place 3 2 1,368 $349,900 $331,250 $242 4 days 9/25/26
10619 Lithia Estates Drive 4 4 2,956 $924,000 $910,000 $307 64 days 9/25/26
15306 Fishhawk Preserve Drive 4 7 6,396 $2,100,000 $1,800,000 $281 30 days 9/24/26
12643 Horseshoe Bend Drive 5 3 2,642 $445,000 $427,000 $161 123 days 9/24/26
11516 Tuten Loop 4 2 2,432 $265,000 $250,000 $102 6 days 9/22/26
16936 Falconridge Road 5 3 3,239 $639,900 $639,900 $197 19 days 9/22/26
15911 Fishhawk View Drive 2 3 1,383 $227,000 $227,000 $164 77 days 9/22/26
1789 Alafia Trail Drive 4 4 3,481 $1,029,482 $1,029,482 $295 0 days 9/21/26
12940 Steed Trace Loop 5 5 4,295 $849,900 $840,000 $195 63 days 9/21/26
6008 Sparrowhead Way 2 3 2,400 $495,000 $493,000 $205 16 days 9/17/26
5954 Caldera Ridge Drive 5 5 3,296 $635,000 $635,000 $192 3 days 9/17/26
339 Corbett Road 6 4 4,231 $1,275,000 $1,190,000 $281 81 days 9/17/26
16214 Bayberry View Drive 5 3 2,932 $565,000 $535,000 $182 85 days 9/17/26
13928 Swallow Hill Drive 2 3 2,066 $474,900 $470,000 $227 83 days 9/16/26
5724 Circa Fishhawk Boulevard 3 3 1,777 $357,000 $358,500 $201 6 days 9/15/26
13931 Natures Reserve Drive 3 3 2,640 $624,900 $625,000 $236 6 days 9/14/26
17433 New Cross Circle 4 3 2,340 $489,900 $465,000 $198 62 days 9/14/26
16406 Chapman Crossing Drive 4 5 4,081 $1,349,500 $1,310,000 $320 142 days 9/14/26
615 Thompson Road 3 2 1,800 $469,900 $464,900 $258 25 days 9/11/26
5843 Wrenwater 4 2 1,239 $335,000 $330,000 $266 37 days 9/10/26
Average: 3.8 3.1 2,628 $640,555 $624,454 $232 51 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310

How Much is My Home Worth?

Get an instant home value estimate.