Brandon Real Estate Market Report

or Create your own market report

        
Sign up to stay up to date on the Brandon Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2265 Village Court 3 2 1,568 $333,000 $212 0 days
1158 Creek Valley Court 3 3 1,963 $399,000 $203 0 days
526 S Larry Circle 3 2 1,764 $449,000 $254 1 day
619 Silver Stream Court 3 3 1,721 $363,343 $211 1 day
613 Pine Forest Drive 3 2 1,963 $389,900 $198 1 day
3227 Timber Crossing Avenue 3 3 1,713 $365,000 $213 1 day
659 Timber Pond Drive 4 2 2,601 $450,000 $173 1 day
607 Willow Court 4 2 1,527 $415,000 $271 1 day
610 Hitching Post Drive 3 4 1,910 $530,000 $277 1 day
1418 Shell Flower Drive 4 3 2,169 $465,000 $214 1 day
2039 Fluorshire Drive 2 3 1,178 $218,900 $185 2 days
116 Windy Circle 4 2 1,838 $450,000 $244 2 days
708 Erik Lake Road 4 2 2,091 $469,900 $224 2 days
1019 Axlewood Circle 3 2 992 $299,900 $302 2 days
2132 Lennox Dale Lane 3 3 1,536 $219,000 $142 3 days
601 Bainbridge Drive 2 3 1,394 $214,000 $153 3 days
626 Forest Hills Drive 4 2 1,826 $475,000 $260 3 days
1074 Bridlewood Way 3 2 1,173 $299,900 $255 3 days
601 Carolyn Drive 3 2 1,656 $380,000 $229 3 days
1246 Coolridge Drive 2 2 900 $299,000 $332 6 days
2808 Bellwood Drive 3 2 1,609 $439,900 $273 4 days
630 Tuscanny Street 3 2 1,928 $379,000 $196 4 days
113 Locust Drive 5 4 3,125 $765,000 $244 5 days
918 Valmar Street 5 4 1,976 $419,900 $212 9 days
104 Barrington Drive 4 3 3,076 $800,000 $260 6 days
3917 King Drive 3 2 2,252 $460,000 $204 7 days
4710 Ridgecliff Drive 4 4 2,733 $850,000 $311 7 days
410 Timber Creek Drive 3 2 1,572 $249,900 $158 8 days
1205 Mohrlake Drive 3 1 1,023 $254,900 $249 8 days
1917 Redbridge Drive 3 2 1,969 $424,900 $215 9 days
2169 Broadway View Avenue 3 3 1,860 $344,900 $185 9 days
1607 Acadia Harbor Place 3 2 1,637 $350,000 $213 9 days
2405 Earlswood Court 2 2 1,240 $237,000 $191 9 days
1912 May Street 3 2 1,614 $450,000 $278 9 days
716 Westwood Drive 3 2 1,863 $390,000 $209 10 days
1909 Shannonwood Court 4 2 1,573 $364,900 $231 11 days
1634 Crossridge Drive 3 2 1,164 $349,900 $300 12 days
220 Taylor Bay Lane 3 2 1,913 $425,000 $222 13 days
905 Wicketrun Drive 3 2 1,965 $385,000 $195 13 days
720 Green Cove Drive 3 2 1,692 $459,900 $271 14 days
1102 Canyon Oaks Drive 3 2 1,880 $334,900 $178 14 days
2053 Fluorshire Drive 2 3 1,595 $215,900 $135 225 days
609 Saint Henry Drive 2 3 1,040 $195,000 $187 14 days
1010 Mallow Way 4 3 2,535 $459,000 $181 14 days
603 Highview Terrace N 4 2 1,308 $349,900 $267 15 days
403 Alma Drive 3 2 1,305 $312,000 $239 15 days
1102 Vinetree Drive 3 2 1,516 $365,000 $240 16 days
121 Inwood Circle 3 2 1,066 $317,000 $297 16 days
3324 Laurel View Drive 2 3 1,088 $240,000 $220 16 days
1604 Loriana Street 4 3 2,355 $485,900 $206 15 days
Average: 3.2 2.5 1,868 $432,529 $220 123 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 Julie Lane 3 2 1,815 $395,000 $217 0 days
1802 Cherry Ridge Lane 3 3 1,865 $365,000 $195 7 days
506 S Larry Circle 3 2 1,910 $450,000 $235 6 days
216 W Empire Drive 3 2 1,512 $100,000 $66 2 days
1709 Orange Hill Drive 4 2 1,763 $300,000 $170 0 days
1501 Kirtley Drive 4 2 1,709 $424,999 $248 5 days
207 Limona Road 4 2 1,728 $389,900 $225 3 days
1639 Ledgestone Drive 4 3 2,449 $599,990 $244 5 days
2532 Bellwood Drive 5 3 2,882 $579,900 $201 7 days
1307 Flaxwood Avenue 3 2 1,825 $405,000 $221 7 days
1921 Stanfield Drive 3 3 2,055 $419,000 $203 8 days
4116 S Kings Avenue 3 2 1,056 $150,000 $142 3 days
614 N Sylvan Drive 3 2 2,204 $410,000 $186 14 days
912 Skyview Drive 3 2 1,676 $219,900 $131 6 days
10356 Fisher Avenue 3 2 1,062 $99,999 $94 2 days
107 Valley Drive 4 3 950 $334,900 $352 5 days
1006 Saxon Court 3 2 1,328 $374,990 $282 5 days
604 Fairmont Drive 3 1 1,263 $365,000 $288 0 days
216 Amana Avenue 3 2 1,550 $369,900 $238 3 days
905 John Hunter Court 4 3 3,035 $648,000 $213 14 days
648 Silver Stream Court 3 3 1,721 $371,860 $216 0 days
206 Jacob Ryan Court 4 2 2,216 $475,000 $214 4 days
4603 Ridgecliff Drive 4 2 2,613 $512,900 $196 5 days
101 Ronele Drive 4 3 2,491 $585,000 $234 10 days
2205 Malibu Drive 4 2 2,050 $420,000 $204 16 days
1332 Coolridge Drive 3 2 1,242 $335,000 $269 12 days
640 Silver Stream Court 3 3 1,702 $372,955 $219 0 days
649 Silver Stream Court 3 3 1,702 $385,202 $226 0 days
708 N Parsons Avenue 3 2 1,486 $329,900 $222 10 days
110 Ashbrook Drive 3 3 1,920 $384,000 $200 14 days
819 Crosswinds Drive 3 2 1,242 $349,000 $280 24 days
3901 Buttonwood Court 4 2 2,551 $625,000 $245 11 days
125 Picardy Villa Circle Unit 101 2 1 760 $115,000 $151 36 days
2442 Sagemont Drive 3 2 1,408 $355,000 $252 19 days
420 Big Cedar Way 4 4 1,845 $430,000 $233 2 days
515 Sweet Hollow Place 2 3 1,398 $224,900 $160 46 days
1701 Cottage Oaks Court 4 3 3,054 $650,000 $212 34 days
1501 Kestrel Way 3 2 1,125 $269,000 $239 29 days
1025 Malletwood Drive 3 2 1,432 $360,000 $251 29 days
1518 Westerly Drive 3 2 1,707 $399,900 $234 9 days
601 Larrie Ellen Way 5 3 2,516 $489,900 $194 19 days
710 Debra Lynne Drive 4 3 2,151 $400,000 $185 45 days
2217 Boxwood Way 3 2 1,664 $365,000 $219 50 days
807 Centerbrook Drive 5 5 4,580 $1,000,000 $218 18 days
1929 Sedgefield Street 3 2 1,588 $285,000 $179 41 days
3913 Alafia Boulevard 3 2 922 $117,500 $127 35 days
1909 Lido Drive 5 2 1,920 $374,990 $195 23 days
822 Lumsden Reserve Drive 4 3 2,806 $435,000 $155 35 days
106 Bayfield Drive 4 3 2,878 $625,000 $217 41 days
615 Pine Forest Drive 3 2 1,450 $339,999 $234 0 days
Average: 3.3 2.4 1,811 $373,988 $206 57 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
122 Windy Place 4 3 2,333 $450,000 $450,000 $192 23 days 9/11/26
3143 Pleasant Willow Court 3 3 1,707 $270,000 $255,000 $149 72 days 9/11/26
3030 Eagles Flight Place 3 3 3,182 $947,264 $947,264 $297 0 days 9/10/26
2304 Medford Lane 3 2 1,703 $425,000 $425,000 $249 12 days 9/10/26
201 Mason Street 3 2 1,610 $310,000 $310,000 $192 50 days 9/10/26
111 Falling Water Drive 4 3 3,639 $820,000 $820,000 $225 8 days 9/9/26
517 Terrace Drive 3 2 1,431 $380,000 $380,000 $265 0 days 9/8/26
724 Isleton Drive 3 2 1,700 $399,900 $394,260 $231 19 days 9/8/26
3221 Pleasant Willow Court 3 3 1,707 $265,000 $270,000 $158 23 days 9/8/26
2102 Rottwell Court 2 3 1,657 $170,000 $150,000 $90 56 days 9/8/26
1215 Coolmont Drive 2 1 810 $270,000 $260,000 $320 43 days 9/8/26
2439 Lake Woodberry Circle 2 3 1,110 $165,000 $167,500 $150 26 days 9/8/26
3050 Eagles Flight Place 5 5 4,218 $979,237 $979,237 $232 0 days 9/4/26
643 Lakemont Dr 3 2 1,552 $365,000 $355,000 $228 12 days 9/4/26
118 Horst Road 3 2 1,316 $355,000 $355,000 $269 44 days 9/4/26
113 Brookover Lane 4 3 2,992 $830,000 $830,000 $277 57 days 9/4/26
1132 Buck Creek Court 6 6 4,905 $1,349,990 $1,310,000 $267 170 days 9/4/26
601 Fieldstone Drive 3 2 1,872 $360,000 $355,000 $189 5 days 9/2/26
314 Bloomingfield Drive 4 4 2,380 $560,000 $550,000 $231 85 days 9/2/26
4647 John Moore Road 4 2 2,762 $329,000 $320,000 $115 11 days 9/1/26
1002 Winchester Court 3 2 1,328 $220,000 $220,000 $165 0 days 9/1/26
2109 Wheeler Oaks Drive 4 3 2,423 $475,000 $475,000 $196 19 days 9/1/26
762 Isleton Drive 4 2 1,836 $410,000 $415,000 $226 26 days 9/1/26
313 Beverly Boulevard 4 2 1,538 $349,700 $349,700 $227 18 days 9/1/26
906 Lakemont Hills Boulevard 3 2 1,625 $349,000 $310,000 $190 54 days 9/1/26
614 Huntington Street 4 2 1,558 $399,000 $389,000 $249 97 days 9/1/26
2701 Brandon View Drive 4 2 1,894 $375,000 $370,000 $195 110 days 9/1/26
1113 Buck Creek Court 4 3 3,182 $864,221 $864,221 $271 0 days 8/31/26
501 Bryan Road 4 3 2,402 $495,000 $465,000 $193 0 days 8/31/26
1614 Dawnridge Court 3 2 1,565 $400,000 $400,000 $255 11 days 8/31/26
1005 Hallwood Loop 3 2 1,526 $364,900 $355,000 $232 7 days 8/31/26
4504 Deer Park Place 4 3 2,431 $575,000 $560,000 $230 26 days 8/31/26
3624 Coppertree Circle 4 3 1,635 $430,000 $430,000 $262 12 days 8/31/26
2927 Minuteman Lane 5 2 2,618 $400,000 $340,000 $129 200 days 8/31/26
1408 Woodstork Drive 4 3 2,068 $369,900 $369,900 $178 146 days 8/31/26
2547 Lexington Oak Drive 3 4 1,917 $275,000 $285,000 $148 442 days 8/31/26
612 Barkfield Loop 3 2 1,313 $299,500 $305,000 $232 4 days 8/28/26
829 Greenbelt Circle 3 2 1,715 $430,000 $430,000 $250 4 days 8/28/26
509 Vintage Way 4 3 3,398 $810,000 $795,000 $233 46 days 8/28/26
1611 Sunnyhills Drive 4 3 1,996 $499,900 $480,000 $240 123 days 8/28/26
527 Julie Lane 4 3 1,556 $450,000 $450,000 $289 0 days 8/27/26
709 Caliente Drive 4 3 1,735 $400,000 $400,000 $230 6 days 8/27/26
2431 Earlswood Court 3 3 1,740 $265,000 $255,000 $146 96 days 8/27/26
5120 Tari Stream Way 5 3 3,990 $800,000 $800,000 $200 1043 days 8/27/26
1011 Emerald Drive 3 2 2,380 $439,000 $439,000 $184 4 days 8/26/26
418 Dewolf Road 3 2 1,375 $295,900 $305,000 $221 46 days 8/26/26
1120 Buck Creek Court 6 5 5,152 $1,292,970 $1,292,970 $250 0 days 8/25/26
1701 Larabie Court 4 3 2,315 $438,000 $446,000 $192 9 days 8/24/26
1247 Vinetree Drive 4 3 2,033 $459,900 $440,000 $216 61 days 8/24/26
1054 Golden Willow Court 3 3 2,230 $439,990 $425,040 $190 164 days 8/24/26
Average: 3.4 2.5 1,942 $411,049 $405,194 $210 52 days
Viewing 1 - 50 of 479
Viewing 1 - 50 of 479