Riverview Real Estate Market Report

or Create your own market report

        
Sign up to stay up to date on the Riverview Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9229 Sunnyoak Drive 4 2 2,216 $489,000 $220 0 days
11327 Emerson Lake Drive 3 2.5 2,384 $497,000 $208 0 days
10348 Blue Plume Court 4 2.5 1,914 $391,500 $204 1 day
11013 Little Blue Heron Drive 5 3.5 3,834 $635,000 $165 1 day
12354 Blue Pacific Drive 3 2 1,818 $470,000 $258 1 day
13630 Ashlar Slate Drive 4 3 2,061 $409,900 $198 1 day
11739 Albatross Lane 4 3 2,348 $549,999 $234 1 day
12960 Twin Bridges Drive 4 3 2,729 $740,000 $271 1 day
12522 Dawn Vista Drive 3 2 1,503 $324,900 $216 2 days
4916 Chatham Gate Drive 3 2.5 1,644 $307,000 $186 2 days
14140 Swiss Bridge Drive 5 4 3,518 $1,000,000 $284 2 days
13205 Early Run Lane 3 2 1,507 $335,000 $222 2 days
4622 Chatterton Way 2 2.5 1,280 $249,900 $195 2 days
10205 Red Currant Court 3 2.5 1,622 $292,000 $180 3 days
10168 Haverhill Ridge Drive 3 2.5 2,100 $359,900 $171 3 days
11612 Lake Lucaya Drive 4 3.5 2,535 $500,000 $197 3 days
12924 Lincoln Road 3 2 1,538 $525,000 $341 3 days
10810 Shasta Court 4 2 1,455 $325,000 $223 3 days
5203 Watson Road 4 2 1,474 $389,000 $263 3 days
10308 Soaring Eagle Drive 4 2 1,936 $350,000 $180 4 days
8884 Moonlit Meadows Loop 2 2 1,018 $259,900 $255 4 days
13004 Montrose Grove Court 6 3 3,096 $479,900 $155 4 days
11916 Winterset Cove Drive 4 2 1,842 $370,000 $200 4 days
10707 Moonlight Mile Way 2 2.5 1,462 $264,900 $181 4 days
10409 Pleasant Spring Way 4 3 2,728 $495,000 $181 4 days
10739 Bamboo Rod Circle 4 2.5 2,879 $450,000 $156 5 days
12937 Carlington Lane 4 3 2,720 $549,990 $202 5 days
11237 Summer Star Drive 2 2 1,330 $289,900 $217 5 days
11408 Green Harvest Drive 3 2.5 2,518 $449,900 $178 6 days
12716 Longcrest Drive 4 2.5 2,413 $399,900 $165 6 days
12959 Wildflower Meadow Drive 6 3 3,362 $585,000 $174 6 days
10517 Strawberry Tetra Drive 4 2 1,935 $385,000 $198 6 days
9801 Sunnyoak Drive 3 2 1,683 $460,000 $273 6 days
11318 Torrey Pines Drive 3 2 1,838 $479,900 $261 6 days
11450 Alachua Creek Lane 5 3 3,380 $480,000 $142 6 days
10227 Spanish Breeze Court 2 2 1,700 $285,990 $168 6 days
9609 Birnamwood Street 4 3 2,575 $597,000 $231 6 days
12128 Streambed Drive 4 3 2,287 $480,000 $209 6 days
11937 Streambed Drive 3 2 1,908 $450,000 $235 6 days
10807 Lakeside Vista Drive 4 2.5 2,998 $509,990 $170 6 days
4705 Barnstead Drive 3 2.5 1,644 $305,000 $185 6 days
12730 Fisherville Way 5 4 3,545 $732,357 $206 6 days
12508 Shadow Run Boulevard 3 2 1,712 $449,000 $262 6 days
13630 Willow Bluestar Loop 3 2 1,451 $339,900 $234 6 days
7201 Alafia Ridge Road 3 3 2,398 $915,000 $381 6 days
12117 Streambed Drive 4 3 2,413 $480,000 $198 7 days
11333 Lake Lucaya Drive 5 4.5 4,633 $898,998 $194 7 days
8433 Fantasia Park Way 3 2 1,248 $265,000 $212 7 days
13306 Great Plains Drive 5 2.5 2,949 $497,917 $168 7 days
11237 Winthrop Lake Drive 4 3.5 3,071 $695,000 $226 7 days
Average: 3.7 2.6 2,218 $522,265 $222 79 days
Viewing 1 - 50 of 552
Viewing 1 - 50 of 552
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9615 Raiden Lane 4 3 2,576 $775,000 $300 4 days
13021 Prestwick Drive 4 3 2,511 $469,900 $187 3 days
5409 Watson Road 4 2 1,709 $375,000 $219 4 days
6623 Summer Haven Drive 4 2 1,337 $329,900 $246 6 days
9618 Pine Ridge Avenue 3 1.5 1,750 $359,900 $205 4 days
12401 Early Run Lane 3 2 1,525 $300,000 $196 3 days
8827 Moonlit Meadows Loop 2 2.5 1,260 $284,990 $226 7 days
11325 Cocoa Beach 3 2 1,140 $325,000 $285 1 day
13511 Mango Bay Drive 4 2.5 2,215 $380,000 $171 11 days
11524 Balintore Drive 3 2 2,061 $415,000 $201 5 days
14143 Tomentosa Avenue 5 3.5 3,817 $779,000 $204 5 days
11403 Mountain Bay Drive 4 2 1,888 $369,000 $195 10 days
10325 Boggy Moss Drive 4 2 1,918 $360,000 $187 5 days
11112 Sailbrooke Drive 4 2.5 3,367 $599,900 $178 6 days
12212 Angel Mist Place 4 3.5 3,467 $556,000 $160 2 days
12425 Foxmoor Peak Drive 2 2.5 1,383 $249,000 $180 7 days
10323 Lakeside Vista Drive 3 2 1,248 $335,000 $268 4 days
12410 Early Run Lane 3 2 1,503 $360,000 $239 3 days
11810 Lark Song Loop 3 2 1,239 $349,000 $281 5 days
11018 Holly Cone Drive 3 2 1,686 $329,900 $195 8 days
11635 Iris Spring Court 5 4 3,557 $685,000 $192 13 days
11651 Tropical Isle Lane 3 2 1,525 $355,000 $232 15 days
7043 Summer Holly Place 3 2.5 1,400 $284,900 $203 17 days
11718 Winterset Cove Drive 3 2 1,732 $449,000 $259 16 days
6821 Dartmouth Hill Street 2 2.5 1,080 $220,000 $203 12 days
16170 Boyette Road 3 1 976 $314,999 $322 3 days
10217 Holland Road 3 2 2,029 $399,900 $197 17 days
12618 Geneva Glade Drive 3 2 1,275 $370,000 $290 7 days
11580 Weston Course Loop 3 2 1,860 $355,000 $190 3 days
13303 Hollowbend Lane 3 2 1,690 $425,000 $251 3 days
13230 Cherry Bark Circle 3 2 1,547 $349,999 $226 4 days
9021 Pinebreeze Drive 3 2.5 2,169 $510,000 $235 0 days
10309 Sedgebrook Place 4 2 2,082 $450,000 $216 12 days
11566 Wellman Drive 3 2 1,950 $424,990 $217 4 days
11747 Holly Creek Drive 3 2 1,992 $384,000 $192 5 days
13007 Rain Lily Drive 3 2 1,785 $474,900 $266 9 days
11531 Luckygem Drive 4 2 1,997 $354,900 $177 6 days
11935 Fred Drive 4 2 1,856 $875,000 $471 7 days
8654 Falling Blue Place 3 2.5 1,707 $329,900 $193 19 days
12381 Creek Edge Drive 4 3 2,620 $644,900 $246 4 days
12502 Bergstrom Bay Drive 5 4.5 3,629 $599,900 $165 14 days
9040 Spruce Creek Circle 3 2 2,050 $439,900 $214 4 days
11206 Silver Fern Way 3 2 1,296 $339,000 $261 6 days
11505 Misty Isle Lane 4 2 1,936 $339,999 $175 23 days
10805 Whitecap Drive 4 2 1,732 $345,000 $199 3 days
11133 Goldenrod Fern Drive 3 2 1,465 $350,000 $238 7 days
11013 Sage Canyon Drive 5 3 3,552 $675,000 $190 9 days
10620 Berner Lane 4 2 1,288 $199,950 $155 17 days
11235 Flora Springs Drive 4 3 1,913 $375,000 $196 25 days
11103 Lake Tahoe Drive 4 2 1,367 $334,999 $245 14 days
Average: 3.7 2.5 2,172 $445,630 $211 58 days
Viewing 1 - 50 of 340
Viewing 1 - 50 of 340
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6236 Crickethollow Drive 4 2.5 2,024 $440,000 $450,000 $222 7 days 3/27/24
4814 Chatterton Way 2 2.5 1,280 $252,000 $246,000 $192 27 days 3/27/24
12546 Timber Moss Lane 4 2.5 1,870 $399,900 $399,900 $213 76 days 3/26/24
11473 Brook Edge Avenue 4 2 2,226 $439,995 $439,995 $197 145 days 3/26/24
10912 Carlton Fields Drive 5 3 2,522 $391,000 $384,500 $152 2 days 3/25/24
11652 Palmetto Pine Street 3 2 2,092 $474,999 $465,000 $222 19 days 3/25/24
11810 Newberry Grove Loop 5 3.5 3,590 $560,000 $565,000 $157 20 days 3/25/24
12411 Hawkeye Point Place 4 2 1,936 $380,000 $375,000 $193 7 days 3/25/24
9211 Hillcroft Drive 2 2.5 1,451 $288,000 $283,000 $195 29 days 3/25/24
11605 Mountain Bay Drive 3 2 1,540 $275,000 $275,000 $178 41 days 3/25/24
12558 Bergstrom Bay Drive 4 3 2,647 $559,900 $544,900 $205 60 days 3/25/24
11431 Village Brook Drive 4 2 1,825 $357,000 $355,000 $194 128 days 3/25/24
13478 Sage Hollow Avenue 3 2 2,056 $485,480 $720,380 $350 311 days 3/25/24
8860 Mugnai Street 4 3 2,786 $564,500 $564,500 $202 0 days 3/22/24
11172 Golden Silence Drive 4 2 1,930 $340,000 $339,000 $175 6 days 3/22/24
12106 Clearbrook Court 3 2 1,549 $430,000 $430,000 $277 12 days 3/22/24
13102 Heata Place 2 2 1,507 $279,990 $265,000 $175 30 days 3/22/24
12320 Shining Willow Street 5 4 3,316 $595,000 $593,000 $178 19 days 3/22/24
6916 Hawthorne Trace Lane 3 1.5 1,477 $247,000 $247,000 $167 16 days 3/22/24
12666 Adventure Drive 3 2 1,465 $359,999 $364,000 $248 19 days 3/22/24
13528 Copper Head Drive 5 3 3,540 $495,000 $480,000 $135 19 days 3/22/24
11403 Drifting Leaf Drive 5 5 4,920 $800,000 $768,000 $156 84 days 3/22/24
13219 Palmerston Road 4 2 1,936 $409,900 $405,000 $209 83 days 3/22/24
12568 Bergstrom Bay Drive 4 3 2,453 $559,900 $539,900 $220 5 days 3/22/24
13102 Foxtail Fern Drive 5 3 3,396 $785,000 $780,000 $229 119 days 3/22/24
11112 Lark Landing Court 5 4 3,314 $620,000 $595,000 $179 174 days 3/22/24
5923 Sweet Birch Drive 3 2 1,554 $349,900 $339,000 $218 225 days 3/22/24
12971 Willow Grove Drive 5 4 3,790 $659,000 $661,500 $174 250 days 3/22/24
12120 Miracle Mile Drive 3 2 1,461 $369,000 $360,000 $246 23 days 3/21/24
13506 Red Ear Court 3 2.5 3,293 $439,900 $439,000 $133 36 days 3/21/24
12017 Cedarfield Drive 3 2 1,500 $346,000 $350,000 $233 77 days 3/21/24
11627 Cambium Crown Drive 3 2 1,537 $359,000 $347,500 $226 91 days 3/21/24
11101 Rodeo Lane 3 2 2,555 $395,000 $400,000 $156 75 days 3/21/24
10739 Keys Gate Drive 3 2.5 1,408 $265,000 $260,000 $184 108 days 3/21/24
12562 Timber Moss Lane 5 2.5 2,215 $418,900 $408,900 $184 96 days 3/21/24
11533 Cambium Crown Drive 2 2 1,658 $384,900 $370,000 $223 4 days 3/20/24
4635 Chatterton Way 2 2.5 1,320 $205,000 $205,000 $155 4 days 3/20/24
11109 Silver Dancer Drive 3 2 1,724 $380,000 $385,000 $223 3 days 3/20/24
12506 Herons Path Place 3 2 1,525 $364,900 $350,000 $229 7 days 3/20/24
12302 Blue Pacific Drive 3 3 2,022 $455,000 $455,000 $225 27 days 3/20/24
5803 Legacy Crescent Place Unit 203 1 1 743 $159,995 $150,000 $201 92 days 3/20/24
10909 Quickwater Court 3 2.5 1,756 $344,880 $344,880 $196 79 days 3/20/24
12393 Terrace Bluff Street 4 2.5 1,996 $387,100 $387,100 $193 0 days 3/19/24
10920 Banyan Wood Way 4 2 1,874 $379,900 $370,000 $197 8 days 3/19/24
8610 Fantasia Park Way 3 2 2,072 $284,900 $284,900 $137 5 days 3/19/24
12505 Lake Hills Drive N/A N/A N/A $185,000 $150,000 Unknown 59 days 3/19/24
11639 Lake Lucaya Drive 6 5.5 4,470 $990,000 $1,000,000 $223 2 days 3/18/24
13907 Arbor Pines Drive 4 2.5 1,920 $379,900 $360,000 $187 13 days 3/18/24
12417 Early Run Lane 3 2 1,275 $310,000 $315,000 $247 7 days 3/18/24
12376 Creek Edge Drive 4 3.5 3,138 $694,000 $680,000 $216 29 days 3/18/24
Average: 3.7 2.6 2,184 $437,953 $428,904 $200 47 days
Viewing 1 - 50 of 977
Viewing 1 - 50 of 977